Players
Every player in the line-ups we hold4,407 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Michele Campagnaro | Italy | Centre | 47 | 9 | 45+ | 2013–2019 |
| Petrisor Toderasc | Romania | Prop | 47 | 8 | 42 | 2000–2009 |
| Ramiro Pez | Italy | Fly-half | 47 | 4 | 260 | 2000–2007 |
| Rimas Álvarez Kairelis | Argentina | Second row | 47 | 3 | 15 | 1998–2009 |
| Robert Voves | Czechia | Second row | 47 | 2 | 10+ | 2003–2017 |
| Romain Ntamack | France | Fly-half | 47 | 8 | 134+ | 2019–2026 |
| Samson Lee | Wales | Prop | 47 | 1 | 5 | 2012–2020 |
| Thierry Futeu Youtcheu | Spain | Prop | 47 | 0 | 0+ | 2019–2026 |
| Tommy Lawton | Australia | Hooker | 47 | 4 | 16 | 1983–1992 |
| Adrian Garvey | South Africa+1 | Prop | 46 | 8 | 32+ | 1989–1999 |
| Alexandru Dumitru | Romania | Fly-half | 46 | 10 | 245+ | 1974–1988 |
| Ben Clarke | England+1 | Flanker | 46 | 3 | 15 | 1992–1999 |
| Bertrand Billi | Belgium | Flanker | 46 | 1 | 5+ | 2006–2020 |
| Bobby Windsor | Wales+1 | Hooker | 46 | 2 | 8 | 1972–1979 |
| Cezar Popescu | Romania | Prop | 46 | 5 | 25 | 1997–2011 |
| Damien Chouly | France | Number 8 | 46 | 3 | 15 | 2007–2017 |
| David Auradou | France | Second row | 46 | 0 | 0 | 1999–2004 |
| David Hilton | Scotland | Prop | 46 | 1 | 5 | 1995–2002 |
| David Wilson | England | Prop | 46 | 1 | 5 | 2009–2015 |
| Denis Dallan | Italy | Wing | 46 | 9 | 40+ | 1997–2007 |
| Evgeny Pronenko | Russia | Prop | 46 | 0 | 0 | 2009–2018 |
| Francis Haget | France | Second row | 46 | 1 | 4 | 1974–1987 |
| Gareth Anscombe | Wales | Fly-half | 46 | 0 | 164+ | 2015–2025 |
| George Kruis | England+1 | Second row | 46 | 3 | 15+ | 2014–2020 |
| Gonzalo Camardon | Argentina | Wing | 46 | 10 | 49 | 1990–2002 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.