160national sides
41,196players with line-ups
–days to the World Cup
Results to 15 Nov 2026Rankings
Full tableLatest Tests
All matches- Scotland v Australia15 Nov · Nations Championship 202615–12
- Ireland v Fiji14 Nov · Nations Championship 202643–15
- Georgia v Tonga14 Nov · World Rugby Nations Cup 202655–31
- Germany v Denmark14 Nov · Rugby Europe Trophy Men's 202766–19
- Hong Kong China v Canada14 Nov · World Rugby Nations Cup 202617–38
- Slovakia v Albania14 Nov · Men's Internationals 202617–27
- Romania v USA14 Nov · World Rugby Nations Cup 202624–53
Rating movers, past year
Biggest wins, past year
- Montenegro 101–0 Kosovo2 May
- Luxembourg 106–5 Estonia17 Oct
- Luxembourg 93–0 Estonia6 Dec
Tests played each full year
| 1950 | 18 |
|---|---|
| 1951 | 26 |
| 1952 | 26 |
| 1953 | 19 |
| 1954 | 29 |
| 1955 | 29 |
| 1956 | 26 |
| 1957 | 28 |
| 1958 | 40 |
| 1959 | 30 |
| 1960 | 36 |
| 1961 | 43 |
| 1962 | 34 |
| 1963 | 35 |
| 1964 | 40 |
| 1965 | 31 |
| 1966 | 35 |
| 1967 | 48 |
| 1968 | 51 |
| 1969 | 52 |
| 1970 | 48 |
| 1971 | 56 |
| 1972 | 58 |
| 1973 | 63 |
| 1974 | 65 |
| 1975 | 69 |
| 1976 | 74 |
| 1977 | 69 |
| 1978 | 65 |
| 1979 | 90 |
| 1980 | 85 |
| 1981 | 82 |
| 1982 | 81 |
| 1983 | 88 |
| 1984 | 81 |
| 1985 | 83 |
| 1986 | 86 |
| 1987 | 110 |
| 1988 | 94 |
| 1989 | 101 |
| 1990 | 111 |
| 1991 | 114 |
| 1992 | 92 |
| 1993 | 141 |
| 1994 | 127 |
| 1995 | 134 |
| 1996 | 154 |
| 1997 | 165 |
| 1998 | 184 |
| 1999 | 163 |
| 2000 | 174 |
| 2001 | 225 |
| 2002 | 228 |
| 2003 | 224 |
| 2004 | 222 |
| 2005 | 236 |
| 2006 | 213 |
| 2007 | 235 |
| 2008 | 238 |
| 2009 | 231 |
| 2010 | 233 |
| 2011 | 264 |
| 2012 | 253 |
| 2013 | 260 |
| 2014 | 257 |
| 2015 | 276 |
| 2016 | 267 |
| 2017 | 271 |
| 2018 | 257 |
| 2019 | 256 |
| 2020 | 57 |
| 2021 | 148 |
| 2022 | 183 |
| 2023 | 192 |
| 2024 | 237 |
| 2025 | 220 |
Average points per Test
| 1950 | 16.9 |
|---|---|
| 1951 | 28.2 |
| 1952 | 20.5 |
| 1953 | 20.9 |
| 1954 | 23.8 |
| 1955 | 23.6 |
| 1956 | 18.2 |
| 1957 | 23.3 |
| 1958 | 18.7 |
| 1959 | 20.0 |
| 1960 | 18.3 |
| 1961 | 21.5 |
| 1962 | 18.1 |
| 1963 | 20.1 |
| 1964 | 21.3 |
| 1965 | 21.2 |
| 1966 | 18.5 |
| 1967 | 25.4 |
| 1968 | 21.5 |
| 1969 | 35.2 |
| 1970 | 25.2 |
| 1971 | 30.2 |
| 1972 | 30.8 |
| 1973 | 34.7 |
| 1974 | 29.8 |
| 1975 | 36.5 |
| 1976 | 34.3 |
| 1977 | 34.9 |
| 1978 | 31.0 |
| 1979 | 37.9 |
| 1980 | 35.9 |
| 1981 | 30.5 |
| 1982 | 32.7 |
| 1983 | 34.2 |
| 1984 | 36.3 |
| 1985 | 34.2 |
| 1986 | 34.8 |
| 1987 | 41.1 |
| 1988 | 38.7 |
| 1989 | 41.6 |
| 1990 | 35.7 |
| 1991 | 39.0 |
| 1992 | 42.2 |
| 1993 | 42.9 |
| 1994 | 45.3 |
| 1995 | 47.4 |
| 1996 | 49.7 |
| 1997 | 53.5 |
| 1998 | 50.8 |
| 1999 | 51.3 |
| 2000 | 48.8 |
| 2001 | 47.2 |
| 2002 | 51.0 |
| 2003 | 50.9 |
| 2004 | 46.6 |
| 2005 | 47.7 |
| 2006 | 45.0 |
| 2007 | 45.3 |
| 2008 | 41.3 |
| 2009 | 40.8 |
| 2010 | 44.5 |
| 2011 | 45.3 |
| 2012 | 46.7 |
| 2013 | 46.8 |
| 2014 | 47.6 |
| 2015 | 45.8 |
| 2016 | 49.0 |
| 2017 | 50.1 |
| 2018 | 53.4 |
| 2019 | 50.9 |
| 2020 | 42.7 |
| 2021 | 52.4 |
| 2022 | 51.2 |
| 2023 | 52.4 |
| 2024 | 53.9 |
| 2025 | 57.0 |
| 2026 | 59.3 |
Coming up
- Romania v Canada20 Nov
- Georgia v USA21 Nov
- Italy v Fiji21 Nov
- Scotland v Japan21 Nov
- Spain v Samoa21 Nov
- England v New Zealand21 Nov
- Hong Kong China v Tonga21 Nov
World Cup 2027 opens
All 52 fixtures- Australia v Hong Kong China1 Oct · Perth
- Wales v Zimbabwe2 Oct · Adelaide
- New Zealand v Chile2 Oct · Perth
- France v USA2 Oct · Melbourne
- England v Tonga2 Oct · Brisbane
- Japan v Samoa3 Oct · Newcastle
Stat of the day
3 of 10
Host nations have won three of 10 tournaments.
New Zealand 1987, South Africa 1995 and New Zealand 2011.
?
Daily trivia
One question a day. Start a streak.
2 of 10
Two finals were decided by a single point.
2023 · RSA 12–11 NZL
1
2019 · RSA 32–12 ENG
20
2015 · NZL 34–17 AUS
17
2011 · NZL 8–7 FRA
1
2007 · RSA 15–6 ENG
9
2003 · ENG 20–17 AUS
3
1999 · AUS 35–12 FRA
23
1995 · RSA 15–12 NZL
3
1991 · AUS 12–6 ENG
6
1987 · NZL 29–9 FRA
20
Records to 2023