Players
Every player in the line-ups we hold4,407 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Liam Messam | New Zealand | Flanker | 45 | 6 | 30 | 2008–2015 |
| Louis Rees-Zammit | Wales | Wing | 45 | 18 | 90+ | 2020–2026 |
| Lucas Duque | Brazil | Fly-half | 45 | 8 | 118+ | 2005–2019 |
| Maksim Kravchenko | Ukraine | Wing | 45 | 1 | 5+ | 2004–2018 |
| Manuel Zuliani | Italy | Flanker | 45 | 3 | 15+ | 2022–2026 |
| Marc Dal Maso | France | Hooker | 45 | 5 | 24 | 1988–2000 |
| Matt Perry | England+1 | Full-back | 45 | 10 | 50 | 1997–2001 |
| Matt Stevens | England | Prop | 45 | 0 | 0 | 2004–2012 |
| Matthew Foulds | Spain | Flanker | 45 | 4 | 20+ | 2016–2026 |
| Mefin Davies | Wales | Hooker | 45 | 2 | 10 | 2002–2007 |
| Mike Hercus | USA | Fly-half | 45 | 9 | 451 | 2002–2009 |
| Naka Drotske | South Africa | Hooker | 45 | 3 | 15 | 1993–1999 |
| Neemia Tialata | New Zealand | Prop | 45 | 2 | 10 | 2005–2010 |
| Nicolas Klappenbach | Uruguay | Hooker | 45 | 2 | 10 | 2005–2016 |
| Nili Latu | Tonga | Flanker | 45 | 5 | 28 | 2006–2017 |
| Nuno Sousa Guedes | Portugal | Full-back | 45 | 6 | 152+ | 2016–2026 |
| Pete Horne | Scotland | Centre | 45 | 6 | 53+ | 2013–2019 |
| Peter Ambor | Andorra | Flanker | 45 | 5 | 25+ | 2005–2022 |
| Phil Matthews | Ireland+1 | Flanker | 45 | 6 | 24 | 1984–1992 |
| Ray McLoughlin | Ireland+1 | Prop | 45 | 2 | 7 | 1962–1975 |
| Richard Hibbard | Wales+1 | Hooker | 45 | 2 | 10 | 2006–2015 |
| Rohan Kitshoff | Namibia | Flanker | 45 | 21 | 105+ | 2010–2019 |
| Ryan Smith | Canada | Centre | 45 | 8 | 40 | 2003–2011 |
| Saia Faingaa | Australia | Hooker | 45 | 0 | 0 | 2010–2014 |
| Sergio Souto Vidal | Spain | Second row | 45 | 2 | 10+ | 1999–2011 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.