Players
Every player in the line-ups we hold4,407 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Ryo Yamamura | Japan | Prop | 39 | 1 | 5 | 2001–2007 |
| Ryoto Nakamura | Japan | Centre | 39 | 8 | 73 | 2013–2023 |
| Scott Baldwin | Wales | Hooker | 39 | 1 | 5+ | 2013–2023 |
| Scott Fardy | Australia | Flanker | 39 | 0 | 0 | 2013–2016 |
| Sebastian Salvat | Argentina | Centre | 39 | 12 | 58 | 1987–1995 |
| Sergey Sergeev | Russia+1 | Second row | 39 | 15 | 67+ | 1985–2006 |
| Shin Hasegawa | Japan | Prop | 39 | 1 | 5 | 1997–2003 |
| Sitiveni Mafi | Tonga | Second row | 39 | 2 | 10 | 2010–2023 |
| Stu Wilson | New Zealand | Wing | 39 | 22 | 108 | 1976–1983 |
| Tevita Ikanivere | Fiji | Hooker | 39 | 17 | 80+ | 2020–2026 |
| Thomas Du Toit | South Africa | Prop | 39 | 2 | 10+ | 2018–2026 |
| Thomas Gallo | Argentina | Prop | 39 | 7 | 25+ | 2021–2025 |
| Thomas Wallraf | Belgium | Wing | 39 | 5 | 15+ | 2016–2026 |
| Titi Lamositele | USA+1 | Prop | 39 | 2 | 10+ | 2013–2025 |
| Tom Robertson | Australia | Prop | 39 | 1 | 5+ | 2016–2025 |
| Tomislav Burazin | Croatia | Centre | 39 | 6 | 30 | 2004–2018 |
| Tony O'Reilly | Ireland+1 | Wing | 39 | 10 | 30 | 1955–1970 |
| Viliame Mata | Fiji | Number 8 | 39 | 5 | 25+ | 2017–2025 |
| Vyacheslav Zykov | Russia+1 | Number 8 | 39 | 6 | 30+ | 1988–2004 |
| Adi Jacobs | South Africa | Centre | 38 | 7 | 35 | 2001–2011 |
| Alain Lorieux | France | Second row | 38 | 6 | 24 | 1980–1989 |
| Alexey Makovetskiy | Russia | Centre | 38 | 5 | 25 | 2010–2015 |
| Alfonso Cardoso | Uruguay | Wing | 38 | 13 | 67 | 1995–2003 |
| Ambrogio Bona | Italy | Prop | 38 | 1 | 4 | 1972–1981 |
| Anatoly Sheverev | USSR | Prop | 38 | 5 | 20+ | 1976–1983 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.