Players
Every player in the line-ups we hold4,407 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Marcel Socaciu | Romania | Prop | 35 | 0 | 0 | 2000–2006 |
| Mihai Vusec | Romania | Centre | 35 | 22 | 63+ | 1959–1969 |
| Mike Tadjer | Portugal | Hooker | 35 | 8 | 25+ | 2012–2023 |
| Mose Timoteo | USA | Scrum-half | 35 | 3 | 15 | 2000–2012 |
| Nick Civetta | USA | Second row | 35 | 4 | 20+ | 2016–2022 |
| Otar Barkalaia | Georgia | Full-back | 35 | 0 | 39 | 2002–2009 |
| Pedro Bettencourt | Portugal | Centre | 35 | 10 | 130+ | 2013–2024 |
| Peter Squires | England+1 | Wing | 35 | 10 | 40 | 1973–1979 |
| Petr Cizek | Czechia | Fly-half | 35 | 0 | 94+ | 2006–2018 |
| Philip Eloff | USA | Centre | 35 | 10 | 50 | 2000–2007 |
| Pieter Muller | South Africa | Centre | 35 | 3 | 15 | 1992–1999 |
| Rees Stephens | Wales+1 | Second row | 35 | 2 | 8 | 1946–1957 |
| Rob Henderson | Ireland+1 | Centre | 35 | 6 | 30 | 1996–2003 |
| Roman Suster | Czechia | Prop | 35 | 1 | 5+ | 2002–2015 |
| Ryan Baird | Ireland | Flanker | 35 | 3 | 15+ | 2021–2026 |
| Ryan Banks | Canada | Number 8 | 35 | 3 | 15 | 1999–2003 |
| Santiago Garcia Botta | Argentina | Prop | 35 | 1 | 5 | 2013–2018 |
| Scott LaValla | USA | Flanker | 35 | 1 | 5 | 2010–2015 |
| Shannon Frizell | New Zealand | Flanker | 35 | 8 | 35+ | 2018–2026 |
| Shaun Webb | Japan | Fly-half | 35 | 18 | 198 | 2008–2011 |
| Siegfried Fisiihoi | Tonga | Prop | 35 | 4 | 20 | 2017–2026 |
| Simon Berghan | Scotland | Prop | 35 | 0 | 0 | 2017–2023 |
| Sione Kalamafoni | Tonga | Flanker | 35 | 2 | 10 | 2007–2019 |
| Steve Williams | Wales | Number 8 | 35 | 2 | 10 | 1994–2003 |
| Takudzwa Ngwenya | USA | Wing | 35 | 13 | 65 | 2007–2016 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.