Players
Every player in the line-ups we hold4,407 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Ion Busila | Moldova | Centre | 33 | 2 | 10+ | 2006–2026 |
| Ivan Prishchepenko | Russia | Prop | 33 | 2 | 10 | 2004–2011 |
| Jacques Fouroux | France | Scrum-half | 33 | 5 | 20 | 1971–1977 |
| James McLaren | Scotland | Centre | 33 | 6 | 30 | 1999–2003 |
| Janco Venter | Namibia | Flanker | 33 | 7 | 15+ | 2013–2022 |
| Jannie Engelbrecht | South Africa | Wing | 33 | 8 | 24 | 1960–1969 |
| Jean-Patrick Lescarboura | France | Fly-half | 33 | 6 | 216 | 1982–1990 |
| Jeppe Holm | Denmark | Second row | 33 | 1 | 5+ | 2014–2026 |
| Jim McCoy | Ireland | Prop | 33 | 0 | 0 | 1984–1989 |
| John Gainsford | South Africa | Centre | 33 | 8 | 24 | 1960–1967 |
| John Taylor | Wales+1 | Flanker | 33 | 8 | 41 | 1967–1973 |
| Josh Navidi | Wales | Flanker | 33 | 1 | 5+ | 2013–2022 |
| Juan Figallo | Argentina | Prop | 33 | 1 | 5 | 2010–2019 |
| Juan Murre Peke | Portugal | Prop | 33 | 1 | 5 | 2007–2013 |
| Juan Pérez | Uruguay | Hooker | 33 | 3 | 15 | 2001–2007 |
| Justin Fitzpatrick | Ireland | Prop | 33 | 0 | 0 | 1997–2003 |
| Justin Harrison | Australia | Second row | 33 | 1 | 5 | 2001–2004 |
| Justin Ives | Japan | Flanker | 33 | 5 | 25+ | 2011–2015 |
| Kane Thompson | Samoa | Second row | 33 | 2 | 10 | 2007–2015 |
| Karlen Asieshvili | Georgia | Prop | 33 | 6 | 30 | 2008–2019 |
| Kirill Kulemin | Russia | Second row | 33 | 4 | 20 | 2006–2014 |
| Logovii Mulipola | Samoa | Prop | 33 | 1 | 5+ | 2009–2019 |
| Luka Ivanishvili | Georgia | Flanker | 33 | 7 | 25+ | 2022–2026 |
| Mack Hansen | Ireland+1 | Wing | 33 | 15 | 75+ | 2022–2026 |
| Marian Aldea | Romania | Wing | 33 | 13 | 52+ | 1979–1985 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.