Players
Every player in the line-ups we hold4,407 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Sonny Parker | Wales | Centre | 33 | 6 | 30 | 2002–2008 |
| Stefano Barba | Italy | Centre | 33 | 7 | 30 | 1985–1993 |
| Stefano Bordon | Italy | Centre | 33 | 1 | 5 | 1990–1997 |
| Stephen Ferris | Ireland | Flanker | 33 | 2 | 10 | 2007–2012 |
| Stuart Barnes | England+1 | Fly-half | 33 | 0 | 34 | 1984–1994 |
| Tanner Vili | Samoa | Full-back | 33 | 4 | 101 | 1999–2006 |
| Thibault de Freitas | Portugal | Number 8 | 33 | 1 | 5+ | 2015–2023 |
| Tim Visser | Scotland | Wing | 33 | 14 | 70 | 2012–2017 |
| Tomas Inciarte | Uruguay | Scrum-half | 33 | 3 | 10+ | 2018–2024 |
| Tudor Butnariu | Romania | Hooker | 33 | 6 | 30+ | 2021–2026 |
| Vano Karkadze | Georgia | Hooker | 33 | 14 | 60+ | 2019–2026 |
| Vano Nadiradze | Georgia | Second row | 33 | 3 | 15 | 1994–2003 |
| Vlad Neculau | Romania | Flanker | 33 | 1 | 5+ | 2019–2026 |
| Vladimir Djukic | Serbia | Prop | 33 | 0 | 0+ | 2004–2019 |
| Vladimir Pozdniakov | USSR | Number 8 | 33 | 9 | 36+ | 1976–1984 |
| Vladislav Parizov | Bulgaria | Hooker | 33 | 1 | 5+ | 2000–2017 |
| Vladut Popa | Romania | Centre | 33 | 1 | 32+ | 2016–2023 |
| Will Magie | USA | Fly-half | 33 | 0 | 77+ | 2017–2021 |
| Yasunori Watanabe | Japan | Flanker | 33 | 8 | 40 | 1996–2007 |
| Adis Basic | Bosnia & Herzegovina | Prop | 32 | 0 | 0+ | 2003–2024 |
| Alan Tait | Scotland+1 | Centre | 32 | 18 | 86 | 1987–1999 |
| Alex Harris | Hong Kong China | Hooker | 32 | 2 | 10+ | 2010–2018 |
| Alex Pedlow | Ireland+1 | Wing | 32 | 4 | 36 | 1953–1963 |
| Alexandru Tudori | Romania | Flanker | 32 | 4 | 20 | 2003–2009 |
| Alfred Roques | France | Prop | 32 | 0 | 0 | 1958–1963 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.