Players
Every player in the line-ups we hold4,407 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Viliami Vaki | Tonga | Second row | 31 | 7 | 35 | 2001–2008 |
| Vincent Pinto | Portugal | Wing | 31 | 14 | 55+ | 2022–2026 |
| Wavell Wakefield | England | Second row | 31 | 6 | 15+ | 1920–1927 |
| Wilson Kopondo | Kenya | Second row | 31 | 3 | 15+ | 2006–2018 |
| Yoshihito Yoshida | Japan | Wing | 31 | 20 | 83+ | 1988–1996 |
| Yoshikazu Fujita | Japan | Wing | 31 | 26 | 130+ | 2012–2017 |
| Yuri Karpukhin | USSR | Centre | 31 | 14 | 69+ | 1976–1984 |
| Yusuke Aoki | Japan | Hooker | 31 | 3 | 15 | 2007–2013 |
| Zane Kirchner | South Africa | Full-back | 31 | 5 | 25 | 2009–2015 |
| Adam Thomson | New Zealand | Flanker | 30 | 6 | 30 | 2008–2012 |
| Adolphe Jaureguy | France | Wing | 30 | 14 | 42 | 1920–1929 |
| Adrian Hadley | Wales | Wing | 30 | 10 | 40 | 1983–1988 |
| Aime Cassayet-Armagnac | France | Second row | 30 | 3 | 9 | 1920–1927 |
| Alejandro Allub | Argentina | Second row | 30 | 2 | 10 | 1997–2001 |
| Alejo Duran | Uruguay | Fly-half | 30 | 2 | 37 | 2012–2015 |
| Alexander Gvozdovsky | Russia | Wing | 30 | 15 | 75+ | 2005–2010 |
| Alfred Uluinayau | Fiji | Centre | 30 | 6 | 32 | 1996–2003 |
| Alin Coste | Romania | Second row | 30 | 2 | 10 | 2007–2018 |
| Ander Monro | Canada | Fly-half | 30 | 3 | 59 | 2006–2011 |
| Andrei Polivalov | Russia | Prop | 30 | 1 | 5+ | 2013–2020 |
| Andrew Conway | Ireland | Wing | 30 | 15 | 75+ | 2017–2022 |
| Andy Moore | Wales | Second row | 30 | 1 | 5 | 1995–2002 |
| Arthur Marini | Sweden | Flanker | 30 | 5 | 25 | 2017–2026 |
| Asaeli Ai Valu | Japan | Prop | 30 | 2 | 10+ | 2017–2023 |
| Barry John | Wales+1 | Fly-half | 30 | 6 | 120 | 1966–1972 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.