Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Mihai Vioreanu | Romania | Full-back | 30 | 9 | 45 | 1994–2003 |
| Mike Te'o | USA | Full-back | 30 | 16 | 70+ | 2016–2021 |
| Mike Voyle | Wales | Second row | 30 | 0 | 0 | 1996–2000 |
| Mikheili Babunashvili | Georgia | Second row | 30 | 4 | 15+ | 2022–2026 |
| Miladin Zivanov | Serbia | Centre | 30 | 2 | 13+ | 2008–2025 |
| Miriani Modebadze | Georgia | Wing | 30 | 9 | 40+ | 2017–2024 |
| Neculai Nichitean | Romania | Fly-half | 30 | 0 | 239 | 1990–1997 |
| Nemani Nadolo | Fiji | Wing | 30 | 20 | 218+ | 2010–2021 |
| Netani Talei | Fiji | Number 8 | 30 | 4 | 20 | 2006–2015 |
| Nicolay Saeby | Norway | Flanker | 30 | 1 | 5 | 2012–2025 |
| Nik Witkowski | Canada | Centre | 30 | 5 | 25 | 1998–2005 |
| Ollie Campbell | Ireland+1 | Fly-half | 30 | 1 | 252 | 1976–1984 |
| Osamu Ota | Japan | Prop | 30 | 1 | 5+ | 1986–1995 |
| Pablo Huete | Chile | Second row | 30 | 3 | 15 | 2009–2023 |
| Patrick Esteve | France | Wing | 30 | 18 | 72 | 1982–1987 |
| Paul Ciobanel | Romania | Wing | 30 | 10 | 30+ | 1961–1971 |
| Peder Wilhelm Bjerrum | Denmark | Fly-half | 30 | 9 | 70+ | 2010–2026 |
| Peter Heller | Germany | Prop | 30 | 0 | 0+ | 1971–1984 |
| Peter Kavcic | Slovenia | Fly-half | 30 | 1 | 150+ | 2001–2022 |
| Philippe Marocco | France | Hooker | 30 | 1 | 4 | 1985–1991 |
| Raul Perez | Argentina | Flanker | 30 | 1 | 5 | 1992–1999 |
| Rene Bienes | France | Prop | 30 | 5 | 15 | 1950–1956 |
| Richard Cockerill | England | Hooker | 30 | 3 | 15 | 1997–1999 |
| Roger Gould | Australia | Full-back | 30 | 4 | 86 | 1978–1987 |
| Roger Young | Ireland+1 | Scrum-half | 30 | 1 | 3 | 1965–1971 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.