Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Lukas Dobner | Austria | Centre | 20 | 1 | 7 | 2010–2018 |
| Luke Hume | USA | Wing | 20 | 3 | 15 | 2012–2016 |
| Luke McGrath | Ireland | Scrum-half | 20 | 3 | 15+ | 2016–2019 |
| Manuel Dagnino | Chile | Number 8 | 20 | 0 | 0+ | 2011–2018 |
| Manuel Dallan | Italy | Centre | 20 | 4 | 15+ | 1997–2004 |
| Marcel Coetzee | Germany | Wing | 20 | 6 | 33 | 2016–2019 |
| Marcel Henn | Germany | Number 8 | 20 | 2 | 10 | 2017–2025 |
| Marek Loutocky | Czechia | Number 8 | 20 | 17 | 85 | 2013–2019 |
| Marin Vlajcevic | Croatia | Wing | 20 | 4 | 20 | 2016–2026 |
| Mario Pichardie | Spain | Flanker | 20 | 1 | 5+ | 2022–2025 |
| Mark Connors | Australia | Flanker | 20 | 2 | 10 | 1999–2000 |
| Martin Cooper | England | Fly-half | 20 | 1 | 4 | 1973–1978 |
| Martín Rodríguez | Argentina | Full-back | 20 | 2 | 72 | 2009–2012 |
| Matthew Dennis Soto | Luxembourg | Prop | 20 | 1 | 5+ | 2017–2026 |
| Matthew Watkins | Wales | Centre | 20 | 0 | 0 | 2003–2006 |
| Maurice Field | Ireland | Centre | 20 | 0 | 0 | 1994–1997 |
| Mauricio Espinal | Colombia | Prop | 20 | 0 | 0+ | 2015–2019 |
| Michael Bradley | Ireland+1 | Prop | 20 | 0 | 0 | 1920–1927 |
| Michael Klaffenbock | Austria | Prop | 20 | 1 | 5 | 2017–2026 |
| Mickael Guillard | France | Second row | 20 | 2 | 10+ | 2024–2026 |
| Mike Pyke | Canada | Full-back | 20 | 5 | 35 | 2004–2008 |
| Mike Tatu | Sweden | Scrum-half | 20 | 2 | 9+ | 1996–2013 |
| Mindaugas Grigas | Lithuania | Number 8 | 20 | 10 | 50 | 2005–2024 |
| Mirko Rankovic | Serbia | Second row | 20 | 1 | 5+ | 2015–2026 |
| Mouhamadou Samba | Senegal | Second row | 20 | 3 | 15 | 2010–2022 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.