Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Robert Mohr | Germany | Second row | 20 | 1 | 5 | 1997–2015 |
| Rodrigo Castro Pereira | Portugal | Centre | 20 | 4 | 19+ | 1987–1995 |
| Roland Kalso | Estonia | Centre | 20 | 1 | 5+ | 2015–2026 |
| Ron Toews | Canada | Wing | 20 | 0 | 0 | 1992–1997 |
| Rondell McArthur | Guyana | Prop | 20 | 0 | 0 | 2011–2019 |
| Ross Rennie | Scotland | Flanker | 20 | 0 | 0 | 2008–2012 |
| Ross Reynolds | Australia | Number 8 | 20 | 2 | 8 | 1982–1987 |
| Rowe Harding | Wales+1 | Wing | 20 | 5 | 15 | 1923–1928 |
| Rui D'Orey | Portugal | Second row | 20 | 0 | 0 | 2007–2017 |
| Sale Sorovaki | Fiji | Centre | 20 | 2 | 10 | 1995–1998 |
| Salvador Palha | Portugal | Flanker | 20 | 0 | 0 | 2006–2010 |
| Salvatore Bonetti | Italy | Number 8 | 20 | 1 | 4 | 1972–1980 |
| Sam Simmonds | England+1 | Number 8 | 20 | 2 | 10+ | 2017–2022 |
| Samisoni Fisilau | Tonga | Scrum-half | 20 | 0 | 2 | 2010–2019 |
| Samuel Dupuy | Czechia | Centre | 20 | 7 | 32+ | 2022–2026 |
| Scott Oluoch | Uganda | Number 8 | 20 | 4 | 20+ | 2009–2017 |
| Sean Kantor | Israel | Centre | 20 | 2 | 10 | 1998–2009 |
| Sean-Michael Stephen | Canada | Number 8 | 20 | 6 | 30 | 2005–2010 |
| Semir Pasic | Bosnia & Herzegovina | Prop | 20 | 0 | 0+ | 2002–2017 |
| Seongmin Jang | Korea | Full-back | 20 | 10 | 50+ | 2012–2019 |
| Sergey Zhuravlev | USSR | Flanker | 20 | 2 | 8+ | 1978–1986 |
| Serghei Budaian | Moldova | Flanker | 20 | 0 | 0+ | 2017–2026 |
| Silao Leaega | Samoa | Full-back | 20 | 3 | 160 | 1995–2002 |
| Sitaleki Timani | Australia+1 | Second row | 20 | 0 | 0 | 2011–2025 |
| Solomon Mawanda | Uganda | Hooker | 20 | 0 | 0+ | 2005–2013 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.