Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Constantin Gheara | Romania | Wing | 18 | 1 | 5 | 2004–2012 |
| Constantin Stanescu | Romania | Scrum-half | 18 | 0 | 0+ | 1957–1966 |
| Cooper Vuna | Tonga+1 | Wing | 18 | 2 | 10 | 2012–2019 |
| Cor van Tonder | Namibia | Hooker | 18 | 3 | 15+ | 2002–2012 |
| Corey Flynn | New Zealand | Hooker | 18 | 3 | 15 | 2003–2011 |
| Costel Burtila | Romania | Prop | 18 | 0 | 0+ | 2020–2024 |
| Courtenay Meredith | Wales+1 | Prop | 18 | 1 | 3 | 1953–1957 |
| Craig Brown | Zimbabwe | Fly-half | 18 | 1 | 9+ | 1987–1998 |
| Cristobal Niedmann | Chile | Flanker | 18 | 1 | 5 | 2013–2017 |
| Damijan Ahacic | Slovenia | Fly-half | 18 | 0 | 0+ | 2004–2012 |
| Dan Barlow | Hong Kong China | Prop | 18 | 0 | 0+ | 2017–2019 |
| Daniel Manu | Australia | Flanker | 18 | 3 | 15 | 1995–1997 |
| Daniel Toth | Hungary | Flanker | 18 | 0 | 0+ | 2010–2025 |
| Dany Priso | France | Prop | 18 | 0 | 0+ | 2018–2022 |
| Dave Cherry | Scotland | Hooker | 18 | 4 | 20 | 2021–2026 |
| Dave Dennis | Australia | Flanker | 18 | 0 | 0 | 2012–2013 |
| Dave Egerton | England+1 | Number 8 | 18 | 0 | 0 | 1986–1990 |
| David Knox | Australia | Fly-half | 18 | 2 | 117 | 1985–1997 |
| David L'Estrange | Australia | Centre | 18 | 2 | 3+ | 1971–1976 |
| David Makanda | Zimbabwe | Second row | 18 | 3 | 5+ | 2016–2024 |
| Diego Ayala | Uruguay | Second row | 18 | 1 | 5+ | 2016–2019 |
| Dominic Gorman | Switzerland | Prop | 18 | 2 | 5+ | 2017–2023 |
| Don Hayward | Wales+1 | Second row | 18 | 0 | 0 | 1949–1952 |
| Dorin Lazar | Romania | Flanker | 18 | 2 | 0+ | 2013–2020 |
| Dr. Carl Loos | Germany | Scrum-half | 18 | 2 | 6+ | 1931–1940 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.