Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Lopeti Timani | Australia+1 | Number 8 | 15 | 1 | 5 | 2016–2023 |
| Lucien Roge | France | Wing | 15 | 4 | 12 | 1952–1960 |
| Luis Gustavo Lemes Vieira | Brazil | Second row | 15 | 1 | 5+ | 2016–2019 |
| Luis Molina | Argentina | Prop | 15 | 0 | 0 | 1985–1991 |
| Luka Arko | Slovenia | Full-back | 15 | 1 | 14+ | 2000–2011 |
| Lukas Chytil | Czechia | Second row | 15 | 2 | 5+ | 2018–2025 |
| Luke Campbell | Canada | Number 8 | 15 | 4 | 20+ | 2018–2022 |
| Luke Frixou | Cyprus | Number 8 | 15 | 5 | 20+ | 2012–2019 |
| Luther Burrell | England | Centre | 15 | 4 | 20 | 2014–2016 |
| Maama Molitika | Tonga | Flanker | 15 | 1 | 5 | 1997–2007 |
| Malcolm Dick | New Zealand | Wing | 15 | 4 | 12 | 1963–1970 |
| Manuel Melo | Portugal | Second row | 15 | 0 | 0+ | 1998–2002 |
| Marcel Lubin Lebrere | France | Prop | 15 | 2 | 6 | 1914–1925 |
| Marco Antonio Justiniano Marquez | Spain | Second row | 15 | 0 | 0+ | 1987–1991 |
| Marco Lazzaroni | Italy | Second row | 15 | 0 | 0 | 2017–2021 |
| Mark Taylor | New Zealand | Centre | 15 | 2 | 8 | 1976–1982 |
| Marten Martinson | Estonia | Wing | 15 | 3 | 17 | 2015–2026 |
| Martin Kovar | Czechia | Wing | 15 | 0 | 0 | 2012–2019 |
| Masaru Fujiwara | Japan | Wing | 15 | 5 | 20+ | 1973–1980 |
| Massimo Gini | Italy | Prop | 15 | 1 | 3 | 1968–1972 |
| Matas Miezys | Lithuania | Wing | 15 | 2 | 10 | 2018–2024 |
| Matt Hodgson | Australia | Flanker | 15 | 0 | 0 | 2010–2014 |
| Matt Te Pou | Tonga | Flanker | 15 | 1 | 5+ | 1998–2002 |
| Matteo Barbini | Italy | Centre | 15 | 1 | 5 | 2002–2007 |
| Matthew McEwan | Scotland | Forward | 15 | 2 | 0+ | 1886–1892 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.