Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Olivier Roumat | France | Second row | 62 | 5 | 23 | 1989–1996 |
| Rhys Priestland | Wales | Fly-half | 62 | 1 | 116 | 2011–2022 |
| Rod Snow | Canada | Prop | 62 | 8 | 40 | 1995–2007 |
| Sean O'Brien | Ireland+1 | Flanker | 62 | 7 | 35 | 2009–2019 |
| To'o Vaega | Samoa | Centre | 62 | 16 | 71+ | 1986–2001 |
| Yoann Huget | France | Wing | 62 | 14 | 65+ | 2010–2019 |
| Angus Bell | Australia | Prop | 61 | 6 | 30+ | 2020–2026 |
| Carlos Arboleya | Uruguay | Hooker | 61 | 5 | 25 | 2004–2018 |
| Colin Deans | Scotland+1 | Hooker | 61 | 3 | 12 | 1977–1987 |
| Dan Vickerman | Australia | Second row | 61 | 0 | 0 | 2002–2011 |
| Dillon Lewis | Wales | Prop | 61 | 1 | 5+ | 2017–2026 |
| DTH Van Der Merwe | Canada | Wing | 61 | 38 | 185+ | 2006–2019 |
| German Kessler | Uruguay | Hooker | 61 | 19 | 90+ | 2015–2026 |
| Goncalo Foro | Portugal | Wing | 61 | 23 | 115 | 2007–2017 |
| Ilia Zedginidze | Georgia | Second row | 61 | 13 | 65 | 1998–2011 |
| James Horwill | Australia | Second row | 61 | 5 | 25 | 2007–2016 |
| Jim Renwick | Scotland+1 | Centre | 61 | 8 | 67 | 1972–1984 |
| Jose Julio Alvarez Ruiz de Temino | Spain | Prop | 61 | 2 | 9+ | 1983–1995 |
| Mike Ross | Ireland | Prop | 61 | 0 | 0 | 2009–2016 |
| Sébastien Chabal | France | Second row | 61 | 6 | 30 | 2000–2011 |
| Tom Kiernan | Ireland+1 | Full-back | 61 | 3 | 196 | 1960–1973 |
| Toutai Kefu | Australia | Number 8 | 61 | 10 | 50 | 1997–2003 |
| Valentin Ursache | Romania | Second row | 61 | 4 | 20 | 2004–2018 |
| WP Nel | Scotland | Prop | 61 | 3 | 15+ | 2015–2023 |
| Akvsenti Giorgadze | Georgia | Hooker | 60 | 11 | 55 | 1996–2011 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.