Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Peter Crittle | Australia | Second row | 15 | 0 | 0 | 1962–1967 |
| Peter Malcolm | USA | Hooker | 15 | 3 | 15+ | 2017–2023 |
| Petre Ianusevici | Romania | Wing | 15 | 5 | 20+ | 1974–1978 |
| Philip Sleath | Finland | Full-back | 15 | 5 | 25 | 2016–2026 |
| Pierre Bruno | Italy | Wing | 15 | 5 | 25+ | 2021–2023 |
| Pita Naruma | Fiji | Flanker | 15 | 1 | 4 | 1988–1993 |
| Polo Asi | Samoa | Prop | 15 | 0 | 0 | 1999–2001 |
| Rab Brady | Ireland | – | 15 | 0 | 0 | 1985–1989 |
| Rafal Szrejber | Poland | Centre | 15 | 1 | 5+ | 2011–2015 |
| Rasmus Brofeldt | Denmark | Prop | 15 | 0 | 0 | 2023–2026 |
| Rene Brejassou | France | Prop | 15 | 1 | 3 | 1952–1955 |
| Reuben Pedersen | Denmark | Prop | 15 | 0 | 0+ | 2014–2018 |
| Riaan O'Neill | Zimbabwe | Centre | 15 | 4 | 20 | 2014–2022 |
| Richard Nyholt | Fiji | Prop | 15 | 0 | 0 | 2001–2003 |
| Rima Wakarua | Italy | Fly-half | 15 | 0 | 99 | 2003–2006 |
| Robert Cockrell | South Africa | Hooker | 15 | 1 | 4 | 1974–1981 |
| Robert Crichton | Ireland | Second row | 15 | 0 | 0 | 1920–1925 |
| Robert Deli | Hungary | Number 8 | 15 | 3 | 15+ | 2004–2014 |
| Robert Warren | Ireland | Fly-half | 15 | 1 | – | 1884–1890 |
| Roberto Luise III | Italy | Centre | 15 | 1 | 3 | 1959–1972 |
| Rocky Gurumani | Zimbabwe | Prop | 15 | 3 | 15+ | 2000–2010 |
| Rod Moore | Australia | Prop | 15 | 0 | 0 | 1999–2002 |
| Rod Webb | England | Wing | 15 | 7 | 18+ | 1967–1972 |
| Rodrigo Coda | Chile | Centre | 15 | 7 | 35+ | 2000–2009 |
| Rodrigo Moya | Chile | Hooker | 15 | 0 | 0 | 2009–2018 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.