Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Dan Moor | Canada | Wing | 14 | 4 | 20 | 2016–2017 |
| Dan Vlad | Romania | Centre | 14 | 0 | 4 | 2005–2008 |
| Danie Gerber | South Africa | Centre | 14 | 10 | 44 | 1980–1992 |
| Daniel Bustaffa | France | Wing | 14 | 1 | 4 | 1977–1980 |
| Daniel Chamberlain | Sweden | Second row | 14 | 1 | 5+ | 2012–2016 |
| Daniel McFarlane | Cyprus | Flanker | 14 | 0 | 0 | 2008–2017 |
| Daniel Sikuta | Kenya | Flanker | 14 | 1 | 7 | 2012–2022 |
| Danny Toala | Samoa | Full-back | 14 | 1 | 18 | 2022–2026 |
| Dario Jurcevic | Croatia | Second row | 14 | 1 | 5 | 2013–2021 |
| Daris Lekovic | Kosovo | Second row | 14 | 0 | 0 | 2023–2026 |
| Darren Kellet | Samoa | Fly-half | 14 | 2 | 168 | 1993–1995 |
| Dave Strettle | England | Wing | 14 | 2 | 10 | 2007–2013 |
| David Chisholm | Scotland | Fly-half | 14 | 1 | 15 | 1964–1968 |
| David Feeney | Philippines | Second row | 14 | 1 | 5+ | 2013–2026 |
| David Gugernadze | Spain | Prop | 14 | 1 | 5 | 2010–2013 |
| David Ray | Sweden | Prop | 14 | 2 | 10+ | 1996–2014 |
| Deiniol Jones | Wales | Second row | 14 | 0 | 0 | 2000–2010 |
| Denis Akulov | Russia | Centre | 14 | 0 | 9 | 2003–2005 |
| Dennis van Dijken | Netherlands | Second row | 14 | 1 | 5+ | 2021–2026 |
| Deon Xavier Mau'u | Croatia | Centre | 14 | 4 | 20 | 2017–2026 |
| Derrick Grant | Scotland | Flanker | 14 | 1 | 3 | 1965–1968 |
| Diego Posada | Colombia | Hooker | 14 | 2 | 10+ | 2016–2022 |
| Dimbiniaina Rabemananjara | Madagascar | Prop | 14 | 1 | 5+ | 2008–2014 |
| Diogo Toorn | Portugal | Second row | 14 | 1 | 5 | 2015–2016 |
| Dion Carreira | Israel | Centre | 14 | 3 | 15+ | 1997–2008 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.