Players
Every player in the line-ups we hold632 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Vili Toluta'u | USA | – | 1 | 0 | 0 | 2018–2018 |
| Volney Rouse | USA | – | 1 | 0 | 3 | 2010–2010 |
| Wayne Chai | USA | Centre | 1 | 0 | 0 | 1993–1993 |
| WL Rogers | USA | Wing | 1 | 1 | 3 | 1924–1924 |
| WL Smith | USA | Second row | 1 | 0 | 0 | 1912–1912 |
| Woody Stone | USA | Wing | 1 | 0 | 0 | 1976–1976 |
| WP Darsie | USA | Flanker | 1 | 0 | 0 | 1913–1913 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.