Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Ryuji Noguchi | Japan | Full-back | 14 | 4 | 23+ | 2016–2022 |
| Sagi Silverman | Israel | Flanker | 14 | 0 | 0 | 1998–2001 |
| Samiu Vahafolau | Tonga | Number 8 | 14 | 2 | 10 | 2007–2011 |
| Samuel Mosiori Asati | Kenya | Scrum-half | 14 | 2 | 10 | 2019–2025 |
| Sarut Janda | Thailand | Second row | 14 | 1 | 5 | 2015–2025 |
| Schellte Betten | Switzerland | Prop | 14 | 1 | 5+ | 2004–2012 |
| Schwanenberg | Germany | Centre | 14 | 6 | 16+ | 1929–1937 |
| Scott Andrews | Wales | Prop | 14 | 0 | 0 | 2011–2017 |
| Scott Staniforth | Australia | Wing | 14 | 7 | 35 | 1999–2007 |
| Sebastián Velarde-Alvarez | Peru | Prop | 14 | 3 | 15+ | 2009–2026 |
| Selesitino Ravutaumada | Fiji | Wing | 14 | 5 | 25+ | 2023–2026 |
| Semi Taupeaafe | Tonga | Centre | 14 | 0 | 0+ | 1994–2001 |
| Semisi Faka 'osi'folau | Tonga | Wing | 14 | 3 | 15 | 1997–2001 |
| Sepe Tupuola | Samoa | Second row | 14 | 0 | 0 | 1982–1989 |
| Sergey Demidov | USSR | Scrum-half | 14 | 0 | 0+ | 1983–1988 |
| Shawn Ingle | Germany | Flanker | 14 | 2 | 10 | 2023–2026 |
| Shogo Miura | Japan | Prop | 14 | 0 | 0+ | 2016–2024 |
| Simen Hammer | Norway | Centre | 14 | 0 | 2+ | 2012–2016 |
| Simeon Georgiev | Bulgaria | Prop | 14 | 0 | 0+ | 2008–2015 |
| Sione Vailanu | Tonga | Number 8 | 14 | 3 | 15 | 2017–2026 |
| Sione Vaiomounga | Tonga | Flanker | 14 | 1 | 5 | 2009–2012 |
| Sireli Bobo | Fiji | Wing | 14 | 7 | 35 | 2004–2014 |
| Slywester Gaska | Poland | Prop | 14 | 0 | 0+ | 2021–2026 |
| Spiere Du Toit | South Africa | Prop | 14 | 0 | 0 | 1958–1961 |
| Steffan Evans | Wales | Wing | 14 | 6 | 25+ | 2017–2019 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.