Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Andrew Mower | Scotland | Flanker | 13 | 0 | 0 | 2001–2003 |
| Andrew Rose | Zimbabwe | Flanker | 13 | 1 | 5 | 2013–2017 |
| Andrey Chupin | Russia | Centre | 13 | 2 | 10 | 1999–2003 |
| Andries Coetzee | South Africa | Full-back | 13 | 0 | 0+ | 2017–2017 |
| Andris Andersons | Latvia | Centre | 13 | 0 | 0+ | 2005–2016 |
| Angelo Visentin | Italy | Scrum-half | 13 | 2 | 11 | 1970–1978 |
| Antons Oseledko | Latvia | Centre | 13 | 0 | 0+ | 2008–2025 |
| Aphiwe Dyantyi | South Africa | Wing | 13 | 6 | 30+ | 2018–2018 |
| Archibald Gracie | Scotland | Centre | 13 | 2 | 6 | 1921–1924 |
| Artan Hasani | Kosovo | Flanker | 13 | 0 | 0 | 2023–2026 |
| Arthur Boucher | Wales | Second row | 13 | 1 | 3+ | 1892–1897 |
| Arthur Lemon | Wales | Flanker | 13 | 0 | 0+ | 1929–1933 |
| Arthur Lewis | Wales+1 | Centre | 13 | 1 | 4 | 1970–1973 |
| Arthur Rees | Wales | Flanker | 13 | 0 | 0 | 1934–1938 |
| Arthur Smeets | Belgium | Second row | 13 | 0 | 0 | 2024–2026 |
| Arthur Stone | New Zealand | Centre | 13 | 1 | 7 | 1981–1986 |
| Arturo Coral | Peru | Second row | 13 | 0 | 0 | 2008–2012 |
| Atieli Pakalani | Tonga | Wing | 13 | 2 | 10 | 2017–2019 |
| Augusto Sarmiento | Chile | Second row | 13 | 1 | 5 | 2019–2023 |
| Aurelio Cazzini | Italy | Wing | 13 | 3 | 9 | 1933–1942 |
| Barry Nelmes | England | Prop | 13 | 1 | 4 | 1975–1978 |
| Barry Robinson Young | Kenya | Fly-half | 13 | 1 | 16 | 2019–2025 |
| Bart Wierenga | Netherlands | Centre | 13 | 5 | 25+ | 2021–2024 |
| Bienvenue Mananjarasoa | Madagascar | Centre | 13 | 2 | 10 | 2008–2014 |
| Billy Proctor | New Zealand | Centre | 13 | 3 | 15 | 2024–2026 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.