Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Takuro Matsunaga | Japan | Full-back | 12 | 2 | 74 | 2024–2026 |
| Taniela Haumono | Tonga | Prop | 12 | 2 | 12 | 1924–1932 |
| Tatsuya Madea | Japan | Full-back | 12 | 0 | 26+ | 1991–1995 |
| TC Losper | Namibia | Full-back | 12 | 0 | 24 | 2007–2011 |
| Teodor Coman | Romania | Scrum-half | 12 | 1 | 4 | 1984–1992 |
| Terence Lineen | New Zealand | Centre | 12 | 0 | 0 | 1957–1960 |
| Tevita Ratuva | Fiji | Second row | 12 | 1 | 5+ | 2019–2026 |
| Theodore Henry | Guyana | Centre | 12 | 9 | 59 | 2005–2025 |
| Thibault Privat | France | Second row | 12 | 0 | 0 | 2001–2006 |
| Thierry Cleda | France | Second row | 12 | 0 | 0 | 1998–1999 |
| Thomas Jackson | Scotland | Wing | 12 | 2 | 6 | 1947–1949 |
| Thomas Kelly | England | Forward | 12 | 0 | 0 | 1906–1908 |
| Thomas Scott | Scotland | Forward | 12 | 0 | 9 | 1893–1900 |
| Tiede Kone | Ivory Coast | Prop | 12 | 1 | 5+ | 2019–2025 |
| Tietie Tuimauga | Samoa | Prop | 12 | 0 | 0 | 2021–2026 |
| Tim Schumacher | Netherlands | Second row | 12 | 1 | 5+ | 1998–2011 |
| Timothy Kisiga | Uganda | Full-back | 12 | 4 | 10+ | 2023–2025 |
| Toa Halafihi | Italy | Number 8 | 12 | 1 | 5 | 2022–2023 |
| Tom Ainslie | Scotland | Forward | 12 | 1 | – | 1881–1885 |
| Tom Graham | Wales | Second row | 12 | 1 | 3+ | 1890–1895 |
| Tom Johnson | Wales | Wing | 12 | 1 | 6 | 1921–1925 |
| Tom Mitchell | Fiji | Wing | 12 | 6 | 24 | 1986–1988 |
| Tom Roebuck | England | Wing | 12 | 8 | 35+ | 2024–2026 |
| Toma Toke | Tonga | Prop | 12 | 1 | 5 | 2007–2010 |
| Tomas De La Vega | Argentina | Flanker | 12 | 2 | 10 | 2011–2014 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.