Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Cyon Kitt | Guyana | Prop | 11 | 0 | 0 | 2012–2018 |
| Cyril HiJar | Spain | Flanker | 11 | 0 | 0 | 2006–2008 |
| Dai Thomas | Wales | Second row | 11 | 0 | 0 | 1930–1935 |
| Dale Garner | Germany | Hooker | 11 | 1 | 8 | 2015–2017 |
| Dalibor Lazic | Slovenia | Wing | 11 | 0 | 0+ | 2013–2023 |
| Damijan Volavsek | Slovenia | Flanker | 11 | 0 | 0+ | 2000–2009 |
| Damir Dzanic | Bosnia & Herzegovina | Number 8 | 11 | 0 | 0+ | 2002–2010 |
| Damir Jovanovic | Bosnia & Herzegovina | Number 8 | 11 | 0 | 0 | 2011–2016 |
| Dan Leavy | Ireland | Flanker | 11 | 3 | 15 | 2016–2018 |
| Dan Tuohy | Ireland | Second row | 11 | 1 | 5 | 2010–2015 |
| Dan Watson | Hong Kong China | Second row | 11 | 0 | 0+ | 2011–2013 |
| Daniel de Castro | Colombia | Scrum-half | 11 | 1 | 26+ | 2004–2010 |
| Daniel Nugroho | Indonesia | Flanker | 11 | 4 | 15+ | 2006–2019 |
| Daniele Baleinadogo | Fiji | Centre | 11 | 0 | 0 | 2001–2007 |
| Dany Antunes | Portugal | Wing | 11 | 6 | 100 | 2019–2022 |
| Darren Cave | Ireland | Centre | 11 | 2 | 10 | 2009–2015 |
| Dastan Suleimenov | Kazakhstan | Full-back | 11 | 0 | 0+ | 2011–2019 |
| Dave Stewart | South Africa | Centre | 11 | 1 | 9 | 1960–1965 |
| David Bain | Scotland | Forward | 11 | 0 | 0 | 1911–1914 |
| David Bertram | Scotland | Hooker | 11 | 2 | 8 | 1922–1924 |
| David Berty | France | Wing | 11 | 1 | 4 | 1989–1996 |
| David Clark | Arabian Gulf | Number 8 | 11 | 2 | 10 | 2002–2010 |
| David MacMyn | Scotland | Second row | 11 | 2 | 6 | 1925–1928 |
| David Rees | England | Wing | 11 | 3 | 15 | 1997–1999 |
| David Ribbans | England | Second row | 11 | 0 | 0+ | 2022–2023 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.