Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Jae-Sung Kim | Korea | Fly-half | 11 | 1 | 48+ | 1996–2002 |
| Jahniko Francis | Bermuda | Wing | 11 | 0 | 0 | 2016–2026 |
| Jake Serex | Switzerland | Second row | 11 | 2 | 10+ | 2011–2015 |
| James Davies | Wales | Flanker | 11 | 1 | 5+ | 2018–2020 |
| James Harris | Botswana | Wing | 11 | 1 | 5+ | 2009–2017 |
| James Hindmarsh | Australia | Full-back | 11 | 0 | 12 | 1975–1976 |
| James Phipps | Australia | Centre | 11 | 1 | 3 | 1953–1956 |
| James Watts | Wales | Second row | 11 | 2 | 6 | 1907–1909 |
| Jamie Mayer | Scotland | Centre | 11 | 3 | 15 | 1998–2000 |
| Jamie Murphy | Germany | Centre | 11 | 1 | 5 | 2017–2019 |
| Jan Cal | Poland | Flanker | 11 | 1 | 5+ | 2019–2023 |
| Jan Larsen | Denmark | Flanker | 11 | 0 | 0+ | 1992–2014 |
| Jaroslav Tomcik | Czechia | Centre | 11 | 1 | 16+ | 2004–2007 |
| Jason Knox | Netherlands | Number 8 | 11 | 3 | 15 | 2008–2011 |
| Javan Sebastian | Scotland | Prop | 11 | 0 | 0 | 2021–2024 |
| Javier De Juan | Spain | Flanker | 11 | 0 | 0+ | 2012–2016 |
| Javier Fernandez Jimenez | Spain | Centre | 11 | 4 | 20+ | 1994–1998 |
| Jawad Eziyar | Morocco | Centre | 11 | 0 | 0 | 1999–2010 |
| Jean-Baptiste Rue | France | Hooker | 11 | 0 | 0 | 2002–2003 |
| Jens Knolke | Germany | Flanker | 11 | 0 | – | 1983–1987 |
| Jerome Alabu | Botswana | Centre | 11 | 2 | 10 | 2001–2013 |
| Jerome Cazalbou | France | Scrum-half | 11 | 0 | 0 | 1993–1997 |
| Jesus Celis | Colombia | Wing | 11 | 1 | 5+ | 2008–2013 |
| Jimmy Hunter | New Zealand | Five-eighth | 11 | 5 | 15 | 1905–1908 |
| Jimmy Ireland | Scotland | Hooker | 11 | 0 | 0 | 1925–1927 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.