Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Maks Zukic | Slovenia | – | 11 | 0 | 0 | 2012–2026 |
| Manfred Friedel | Germany | Centre | 11 | 0 | 0+ | 1961–1967 |
| Manuel Aguirre | Argentina | Prop | 11 | 0 | 0 | 1990–1992 |
| Manuel Carpentier | France | Number 8 | 11 | 2 | 8 | 1980–1984 |
| Manuel Polak | Austria | Prop | 11 | 1 | 5 | 2010–2013 |
| Marc Ellis | New Zealand | Wing | 11 | 11 | 55 | 1993–1995 |
| Marc Sallefranque | France | Full-back | 11 | 0 | 35 | 1981–1987 |
| Marcel Burgun | France | Centre | 11 | 0 | 0 | 1909–1914 |
| Marcel Jol | France | Hooker | 11 | 0 | 0+ | 1947–1949 |
| Marcel Paullier | Uruguay | Hooker | 11 | 1 | 4+ | 1987–1991 |
| Marcelo Pascual | Argentina | Centre | 11 | 7 | 21 | 1965–1970 |
| Marcelo Valesani | Argentina | Second row | 11 | 0 | 0 | 1989–1990 |
| Marian Mudrik | Slovakia | Centre | 11 | 3 | 20 | 2013–2019 |
| Marijn Huis | Netherlands | Second row | 11 | 0 | 0 | 2021–2026 |
| Mario Carluccio | Argentina | Prop | 11 | 0 | 0 | 1973–1977 |
| Marius Iacob | Romania | Scrum-half | 11 | 0 | 0 | 1997–1999 |
| Mariusz Wilczuk | Poland | Centre | 11 | 4 | 20+ | 2004–2014 |
| Mark Goosen | Hong Kong China | Flanker | 11 | 3 | 15+ | 2010–2012 |
| Mark Martin | Greece | Centre | 11 | 1 | 5+ | 2010–2013 |
| Mark Nawaqanitawase | Australia | Wing | 11 | 6 | 20+ | 2022–2023 |
| Mark Prior | Hong Kong China | Second row | 11 | 0 | 0+ | 2019–2025 |
| Markus Bachofer | Germany | Prop | 11 | 1 | 5 | 2023–2025 |
| Markus Sourlas | Norway | Flanker | 11 | 0 | 0+ | 2012–2015 |
| Martin Gaitan | Argentina | Centre | 11 | 8 | 40 | 1998–2007 |
| Martin Iosefo | USA | Wing | 11 | 4 | 20 | 2016–2022 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.