Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Phil Williams | Luxembourg | Second row | 11 | 0 | 0+ | 1993–1996 |
| Philippe Gimbert | France | Prop | 11 | 0 | 0 | 1991–1992 |
| Pierre Guillemin | France | Prop | 11 | 1 | 3 | 1908–1911 |
| Pierre Hontas | France | Wing | 11 | 0 | 0 | 1990–1993 |
| Pierro Vinci IV | Italy | Centre | 11 | 0 | 0 | 1929–1939 |
| Pieter Albasini | Zimbabwe | Hooker | 11 | 0 | 0+ | 1989–1992 |
| Pieter Jordaan | Germany | Centre | 11 | 7 | 35 | 2011–2014 |
| Pieter Rossouw | Namibia | Scrum-half | 11 | 2 | 5+ | 2004–2007 |
| Piggy Powell | England | Prop | 11 | 0 | 0 | 1966–1971 |
| Quentin Cieslinski | Poland | Prop | 11 | 0 | 0+ | 2021–2026 |
| Rafael Bastide Gutierres | Spain | Wing | 11 | 4 | 15+ | 1997–1999 |
| Raffaele Dolfato | Italy | Flanker | 11 | 0 | 0 | 1985–1988 |
| Ramiro Martinez-Frugoni | Italy | Prop | 11 | 0 | 0 | 2002–2003 |
| Ratu Epineri Uluiviti | Japan | Second row | 11 | 0 | 0+ | 2024–2025 |
| Raul Marin | Chile | Flanker | 11 | 0 | 0+ | 1997–2005 |
| Raul Sanz | Argentina | Flanker | 11 | 6 | 24 | 1973–1977 |
| Ray Green | USA | Centre | 11 | 1 | 5 | 1994–1998 |
| Reginald Edwards | England | Prop | 11 | 1 | 3 | 1921–1925 |
| Richard Bands | South Africa | Prop | 11 | 2 | 10 | 2003–2003 |
| Richard Cocks | Australia | Flanker | 11 | 0 | 0 | 1972–1975 |
| Richard Shuttleworth | Hong Kong China | Flanker | 11 | 0 | 0+ | 1994–1998 |
| Richard Thornett | Australia | Second row | 11 | 2 | 6 | 1961–1962 |
| Richard Tsimba | Zimbabwe | Centre | 11 | 7 | 24+ | 1987–1991 |
| Rick Bailey | USA | Prop | 11 | 0 | 0 | 1979–1987 |
| Riza Mubarak | Sri Lanka | Full-back | 11 | 1 | 87+ | 2009–2014 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.