Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Alexandru Tigla | Romania | Scrum-half | 10 | 0 | 0+ | 2016–2023 |
| Alexey Barbariush | USSR | Hooker | 10 | 1 | 4+ | 1976–1980 |
| Ali Alio Karim | Niger | Scrum-half | 10 | 0 | 0 | 2008–2011 |
| Alistair Livesey | Malta | Prop | 10 | 0 | 0 | 2010–2013 |
| Alister Hopkinson | New Zealand | Prop | 10 | 0 | 0 | 1967–1970 |
| Alivereti Veitokani | Fiji | Full-back | 10 | 0 | 2 | 2018–2019 |
| Amara Dridi | Tunisia | Second row | 10 | 2 | 10+ | 2006–2012 |
| Amidou Ouedraogo | Burkina Faso | Flanker | 10 | 1 | 0+ | 2008–2011 |
| Amirul Sani | Malaysia | Prop | 10 | 4 | 20 | 2015–2022 |
| Anatolyi Kozenko | Ukraine | Hooker | 10 | 2 | 10+ | 1992–1998 |
| Anders Teigland | Norway | Centre | 10 | 0 | 0+ | 2012–2016 |
| Andre Rademeyer | Namibia | Prop | 10 | 0 | 0 | 2018–2021 |
| Andre Sanac | France | Prop | 10 | 1 | 3 | 1952–1957 |
| Andre Urquieta | Peru | Centre | 10 | 2 | 5+ | 2010–2016 |
| Andrei Lungu | Moldova | Prop | 10 | 0 | 0 | 2016–2019 |
| Andrej Nater | Slovakia | Second row | 10 | 1 | 5+ | 2012–2025 |
| Andrey Bykanov | Russia | Scrum-half | 10 | 0 | 0+ | 2003–2011 |
| Andy Hazell | England | Flanker | 10 | 1 | 5 | 2003–2007 |
| Andy Marinos | Wales | Centre | 10 | 1 | 5 | 2001–2003 |
| Andy Miller | Japan | Fly-half | 10 | 6 | 70 | 2002–2003 |
| Andy Onyeama Christie | Scotland | Flanker | 10 | 0 | 0 | 2022–2025 |
| Andy Titterrell | England | – | 10 | 0 | 0 | 2004–2007 |
| Angelo Albonico | Italy | Second row | 10 | 0 | 0 | 1934–1938 |
| Anousith Chaleunsouk | Laos | Centre | 10 | 4 | 20 | 2006–2017 |
| Anthony Bucknall | England | Flanker | 10 | 0 | 0 | 1969–1971 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.