Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Jannick D'Angelo | Luxembourg | Wing | 10 | 0 | 0 | 2002–2005 |
| Jared Sichel | Israel | Prop | 10 | 0 | 0+ | 2017–2023 |
| Javier Castellanos | Colombia | Hooker | 10 | 1 | 5+ | 2001–2009 |
| Jean Carrere | France | Flanker | 10 | 2 | 6 | 1955–1960 |
| Jean Clement | France | Full-back | 10 | 0 | 0 | 1921–1923 |
| Jean Esponda | France | Prop | 10 | 0 | 0 | 1967–1969 |
| Jean Sousa | Portugal | Second row | 10 | 1 | 5+ | 2018–2022 |
| Jean-Baptiste De Clercq | Belgium | Prop | 10 | 1 | 5+ | 2017–2021 |
| Jeffrey Forrest | England | Second row | 10 | 0 | 2 | 1930–1934 |
| Jeremy To'a | Switzerland | Centre | 10 | 3 | 15+ | 2016–2019 |
| Jese Balewai | Fiji | Forward | 10 | 1 | 3+ | 1926–1932 |
| Jimmy White | South Africa | Centre | 10 | 2 | 10 | 1931–1937 |
| Jinhyeok Kim | Korea | Centre | 10 | 1 | 5+ | 2016–2019 |
| João Lima | Portugal | Fly-half | 10 | 0 | 2 | 2019–2021 |
| Joaquin Moro | Argentina | Number 8 | 10 | 3 | 5+ | 2024–2026 |
| Joe Burke | USA | Centre | 10 | 0 | 0 | 1990–1992 |
| Joe Kendrew | England | Prop | 10 | 0 | 2 | 1930–1936 |
| Joe McDonnell | New Zealand | Prop | 10 | 1 | 5 | 2002–2002 |
| Joggie Jansen | South Africa | Centre | 10 | 1 | 3 | 1970–1972 |
| Johan Hendriks | Russia | Prop | 10 | 2 | 10 | 2002–2002 |
| John Buchholz | USA | Full-back | 10 | 0 | 0 | 2001–2004 |
| John Collins | Wales | Wing | 10 | 3 | 9 | 1958–1961 |
| John Drake | New Zealand | Prop | 10 | 1 | 4 | 1985–1987 |
| John Everett | USA | Hooker | 10 | 0 | 0 | 1983–1987 |
| John Horrocks-Taylor | England+1 | Fly-half | 10 | 0 | 3 | 1958–1964 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.