Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Pedro Vicente | Portugal | – | 10 | 0 | 0+ | 2024–2026 |
| Peni Fakalelu | Tonga | Prop | 10 | 2 | 10 | 2005–2013 |
| Peniasi Damu | Fiji | Prop | 10 | 0 | 0 | 2000–2001 |
| Perry Freshwater | England | Prop | 10 | 0 | 0 | 2005–2007 |
| Petar Marinovic | Croatia | Wing | 10 | 2 | 10 | 2024–2026 |
| Peter Candler | England | Fly-half | 10 | 2 | 6 | 1935–1938 |
| Peter Hudson Kowalewicz | Poland | Centre | 10 | 2 | 10 | 2023–2024 |
| Peter Madsen | Denmark | Wing | 10 | 4 | 20+ | 2008–2011 |
| Peter Rossborough | England | Full-back | 10 | 1 | 40+ | 1971–1975 |
| Petri Virrankoski | Finland | Number 8 | 10 | 1 | 5+ | 2004–2015 |
| Petrus Tuan | Brunei | Fly-half | 10 | 0 | 15 | 2006–2018 |
| Philip O'Reilly | Japan | Flanker | 10 | 7 | 35 | 2005–2009 |
| Philippos Pouroullis | Cyprus | Wing | 10 | 0 | 0+ | 2018–2023 |
| Phillip Alvis | St Vincent and the Grenadines | Number 8 | 10 | 2 | 18+ | 2005–2016 |
| Pichit Yingcharoen | Thailand | Wing | 10 | 2 | 13 | 2011–2016 |
| Pierre Belzunce | Spain | Wing | 10 | 1 | 5 | 2010–2014 |
| Pierre Chadebech | France | Centre | 10 | 2 | 8 | 1982–1986 |
| Piet Smith | Namibia | Prop | 10 | 0 | 0 | 1993–1995 |
| Pieter Mol | Netherlands | Wing | 10 | 3 | 15 | 2014–2017 |
| Pieter von Wielligh | Namibia | Number 8 | 10 | 3 | 10+ | 1991–1996 |
| Pinky Horton | England+1 | Prop | 10 | 0 | 0 | 1965–1968 |
| Poasa Waqa | Fiji | Centre | 10 | 3 | 9+ | 1926–1934 |
| Pontus Assarsson | Sweden | Prop | 10 | 0 | 0 | 2019–2022 |
| Prince Khatri | India | Centre | 10 | 5 | 25 | 2017–2024 |
| Puku Faletau | Tonga | Prop | 10 | 0 | 0+ | 1999–2001 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.