Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Sione Fonua | Tonga | Wing | 10 | 3 | 15 | 2002–2007 |
| Sione Mafi | Tonga | Number 8 | 10 | 2 | 19 | 1968–1974 |
| Sione Tu'ipulotu | Tonga | Number 8 | 10 | 4 | 20 | 2021–2026 |
| Snowy Svenson | New Zealand | Three-quarter | 10 | 9 | 27 | 1924–1926 |
| Soon Hyuck Kang | Korea | Prop | 10 | 0 | 0+ | 2019–2025 |
| Stanislav Krechun | Russia | Scrum-half | 10 | 0 | 0+ | 1997–1999 |
| Stefan Dordevic | Serbia | Number 8 | 10 | 2 | 12+ | 2017–2025 |
| Stefan Leca | Moldova | Wing | 10 | 1 | 0+ | 2009–2013 |
| Steffen Thier | Germany | Number 8 | 10 | 4 | 20 | 2004–2006 |
| Steve Atherton | South Africa | Second row | 10 | 0 | 0 | 1993–1996 |
| Steve Awah | Cyprus | Wing | 10 | 1 | 5 | 2014–2021 |
| Steve Haycock | Malta | Flanker | 10 | 0 | 0+ | 2002–2005 |
| Steve Munro | Scotland | Wing | 10 | 2 | 8 | 1980–1984 |
| Steve Speciale | Luxembourg | Prop | 10 | 0 | 0 | 2005–2008 |
| Steven Sablan | Guam | Fly-half | 10 | 5 | 28 | 2005–2013 |
| Stuart Lane | Wales | Flanker | 10 | 0 | 0 | 1978–1980 |
| Stuart Macdougall | Australia | Prop | 10 | 0 | 0 | 1971–1976 |
| Sujai Lama | India | Scrum-half | 10 | 0 | 17+ | 2008–2019 |
| Suraj Prasad | India | Hooker | 10 | 0 | 0 | 2017–2024 |
| Svetoslav Borisov | Bulgaria | Second row | 10 | 0 | 0+ | 2011–2024 |
| Syrus Watum | Uganda | Hooker | 10 | 0 | 0+ | 2015–2017 |
| Tae-Hyung Kim | Korea | Prop | 10 | 3 | 15 | 2003–2008 |
| Tae-Il Woo | Korea | Flanker | 10 | 2 | 10 | 1998–2002 |
| Taku Inokuchi | Japan | Hooker | 10 | 1 | 5 | 2007–2008 |
| Takuya Yamasawa | Japan | Fly-half | 10 | 2 | 44+ | 2017–2024 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.