Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Toa Samania | Samoa | Full-back | 10 | 2 | 28 | 1993–2001 |
| Toby Fricker | USA | Wing | 10 | 3 | 15 | 2024–2025 |
| Tom Chaloba | Zambia | Second row | 10 | 0 | 0+ | 2006–2012 |
| Tom Clancy | Ireland | Prop | 10 | 0 | 0 | 1988–1989 |
| Tom Coolican | USA | – | 10 | 0 | 0 | 2013–2014 |
| Tom Voyce | England | Wing | 10 | 3 | 15 | 2001–2006 |
| Tom Webb | Malta | Prop | 10 | 0 | 0+ | 2003–2005 |
| Tomás Olave | Chile | Scrum-half | 10 | 0 | 0+ | 2004–2009 |
| Tomas Salas | Chile | Fly-half | 10 | 2 | 17+ | 2019–2025 |
| Tommaso Fattori | Italy | Prop | 10 | 0 | 0 | 1936–1940 |
| Tommy Vile | Wales+1 | Scrum-half | 10 | 0 | 0 | 1904–1921 |
| Toni Grle | Croatia | Flanker | 10 | 0 | 0 | 2014–2026 |
| Tony D'Arcy | Australia | Prop | 10 | 0 | 0 | 1980–1982 |
| Tony Flay | USA | Hooker | 10 | 1 | 4 | 1990–1992 |
| Tony Illston | Netherlands | Hooker | 10 | 0 | 0 | 2014–2016 |
| Tony Lugya | Uganda | Centre | 10 | 0 | 0+ | 2004–2011 |
| Tony Martins | Portugal | Prop | 10 | 1 | 5 | 2013–2015 |
| Tony Novis | England+1 | Wing | 10 | 6 | 18 | 1929–1933 |
| Toshiro Yoshino | Japan | Wing | 10 | 1 | 4 | 1983–1987 |
| Trevor Allan | Australia | Centre | 10 | 2 | 24 | 1946–1949 |
| Tuppy Owen Smith | England | Full-back | 10 | 0 | 0 | 1934–1937 |
| Tural Naghiyev | Azerbaijan | Wing | 10 | 0 | 0+ | 2005–2013 |
| Tyler Rowland | Canada | Prop | 10 | 0 | 0+ | 2021–2023 |
| Udo Dorr | Germany | Second row | 10 | 0 | 0+ | 1988–1991 |
| Ulrich Bysazio | Germany | Wing | 10 | 0 | 0+ | 1986–1991 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.