Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Amirul Aiman Ihsan Abas | Malaysia | Prop | 9 | 0 | 0 | 2019–2024 |
| Andras Bardos | Hungary | Second row | 9 | 2 | 10+ | 2011–2022 |
| Andre Goyard | France | Prop | 9 | 1 | 3+ | 1936–1938 |
| Andrejs Borisovs | Latvia | Flanker | 9 | 2 | 10 | 2011–2019 |
| Andres Allamand Zabala | Chile | Wing | 9 | 3 | 12+ | 1977–1983 |
| Andres Pagola | Chile | Flanker | 9 | 0 | 0+ | 1958–1969 |
| Andres Quinteros | Colombia | Second row | 9 | 1 | 0+ | 2013–2015 |
| Andrew Kearns | Namibia | Scrum-half | 9 | 2 | 10 | 2024–2025 |
| Andrew Lamerton | Wales | Hooker | 9 | 0 | 0 | 1993–1993 |
| Andrew Myrie | Finland | Fly-half | 9 | 2 | 16+ | 2012–2014 |
| Andrew Olweny | Uganda | Number 8 | 9 | 1 | 5+ | 2010–2013 |
| Andrew Simmonds | British Virgin Islands | Flanker | 9 | 0 | 0 | 2011–2015 |
| Andrew Stoddart | England | Three-quarter | 9 | 1 | 0+ | 1885–1893 |
| Andrey Epimakhov | Russia | Centre | 9 | 6 | 30+ | 1998–2000 |
| Andrey Evdokimov | Russia | Centre | 9 | 3 | 15+ | 1993–2001 |
| Andrey Karzanov | Russia | Wing | 9 | 1 | 5+ | 2021–2022 |
| Andrius Matiuchinas | Lithuania | Wing | 9 | 4 | 20+ | 2002–2005 |
| Andy Browne | Luxembourg | Scrum-half | 9 | 1 | 9+ | 1987–1993 |
| Andy Farrell | England | Centre | 9 | 1 | 5 | 2007–2007 |
| Angus MacLellan | USA | – | 9 | 0 | 0 | 2014–2022 |
| Anthony Kent | Czechia | Prop | 9 | 2 | 10 | 2017–2019 |
| Anthony Posa | Croatia | Fly-half | 9 | 6 | 35 | 1996–2004 |
| Anthony Rafael | Sweden | Flanker | 9 | 3 | 15 | 2023–2026 |
| Anthony Swift | England | Wing | 9 | 6 | 24 | 1981–1984 |
| Antonio Alegre | Paraguay | Wing | 9 | 1 | 4 | 1971–1977 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.