Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Brian Johnson | Australia | Number 8 | 9 | 2 | 6 | 1952–1955 |
| Brian Makalama | Uganda | Prop | 9 | 0 | 0 | 2003–2007 |
| Brian McGrattan | New Zealand | Prop | 9 | 1 | 4 | 1983–1986 |
| Brian Surgener | USA | Second row | 9 | 0 | 0 | 2001–2005 |
| Brian Tabaruka | Uganda | Full-back | 9 | 0 | 0+ | 2003–2007 |
| Brieuc Corradi | Belgium | Second row | 9 | 1 | 5 | 2015–2019 |
| Bryan Brichet | Morocco | Full-back | 9 | 0 | 20 | 2016–2018 |
| Bryan Fage | Luxembourg | Number 8 | 9 | 0 | 0+ | 2009–2012 |
| Burak Balmuk | Turkey | Full-back | 9 | 1 | 5+ | 2019–2026 |
| Butch Lochner | South Africa | Number 8 | 9 | 2 | 6 | 1955–1958 |
| Cameron Winnett | Wales | Full-back | 9 | 0 | 0+ | 2024–2024 |
| Carl Eirik Lundquist | Sweden | Second row | 9 | 0 | 0 | 2004–2012 |
| Carl Murray | Hong Kong China | Fly-half | 9 | 2 | 36 | 1997–2002 |
| Carlos Ortiz | Paraguay | Second row | 9 | 2 | 10+ | 2008–2013 |
| Carlos Salas | Venezuela | Flanker | 9 | 0 | 0 | 2009–2012 |
| Casper Forsberg | Sweden | Hooker | 9 | 0 | 0 | 2016–2024 |
| Catalin Sasu | Romania | Wing | 9 | 4 | 16 | 1989–1993 |
| Cedate Gomes Sa | France | Prop | 9 | 1 | 5+ | 2018–2018 |
| Cesar De Brix | Paraguay | Hooker | 9 | 1 | 5 | 2015–2018 |
| Chad London | USA | Centre | 9 | 3 | 15 | 2014–2016 |
| Chaisak Piromkraipak | Thailand | Flanker | 9 | 0 | 0 | 2005–2012 |
| Chakir Hmiddouch | Morocco | Fly-half | 9 | 0 | 39 | 2016–2018 |
| Charles Berry | Scotland | Forward | 9 | 0 | – | 1884–1888 |
| Charles Smith | Bahamas | Prop | 9 | 1 | 5 | 2008–2016 |
| Charles Stone | Luxembourg | Wing | 9 | 1 | 5 | 2017–2022 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.