Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Mosese Luveitasau | Fiji | Wing | 9 | 4 | 20 | 2005–2007 |
| Mosese Tamata | Fiji | Hooker | 9 | 1 | 4 | 1981–1984 |
| Moussa Zagre | Burkina Faso | Prop | 9 | 0 | 0 | 2021–2024 |
| Muhammad Danial Noor Hamidi | Malaysia | Second row | 9 | 0 | 0 | 2018–2023 |
| Munee Tjiueza | Namibia | Second row | 9 | 0 | 0 | 2012–2014 |
| Munyaradzi Mhonda | Botswana | Number 8 | 9 | 6 | 30 | 2005–2012 |
| Murazi Giorgadze | Georgia | Wing | 9 | 1 | 5 | 2014–2016 |
| Namal Rajapaksa | Sri Lanka | Hooker | 9 | 0 | 0+ | 2012–2014 |
| Naohisa Tanifuji | Japan | Full-back | 9 | 1 | 4+ | 1979–1985 |
| Nasi Manu | Tonga | Number 8 | 9 | 0 | 0 | 2018–2021 |
| Nathan McBeth | Scotland | Prop | 9 | 0 | 0 | 2024–2026 |
| Nathan Thomas | Wales | Number 8 | 9 | 0 | 0 | 1996–1998 |
| Nathaniel Addy | Ghana | Flanker | 9 | 1 | 5 | 2004–2010 |
| Neal Brendel | USA | Prop | 9 | 0 | 0 | 1983–1987 |
| Nelius Theron | Namibia | Prop | 9 | 0 | 0+ | 2017–2021 |
| Neria Fomai | Samoa | Wing | 9 | 0 | 0 | 2021–2023 |
| Niall Woods | Ireland | Wing | 9 | 1 | 5 | 1994–1999 |
| Nicholas Azzopardi | Malta | Hooker | 9 | 0 | 0+ | 2022–2026 |
| Nicholas Jackman | Barbados | Centre | 9 | 0 | 0 | 2012–2019 |
| Nick Grigg | Scotland | Centre | 9 | 0 | 0+ | 2017–2019 |
| Nick Warren | Malta | Wing | 9 | 0 | 0+ | 2002–2005 |
| Nico Parmelund | Sweden | Fly-half | 9 | 0 | 0+ | 2001–2009 |
| Nicolae Oprea | Romania | Centre | 9 | 1 | 5 | 2000–2001 |
| Nicolas Ancelin | Armenia | Full-back | 9 | 0 | 20+ | 2005–2010 |
| Nicolas Arganza Garcia | Spain | Hooker | 9 | 0 | 0+ | 1954–1959 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.