Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Otto Oppermann | Germany | Number 8 | 9 | 1 | 3+ | 1932–1937 |
| Otulea Katoa | Tonga | Wing | 9 | 2 | 10 | 2014–2016 |
| Ouambourou Dosso | Ivory Coast | Flanker | 9 | 1 | 5 | 2018–2025 |
| Pablo Cardinali | Argentina | Prop | 9 | 0 | 0 | 2000–2007 |
| Pablo Fontes | Spain | Centre | 9 | 0 | 0 | 2014–2016 |
| Paddy Agnew | Ireland | Prop | 9 | 0 | 0 | 1974–1976 |
| Paddy Murphy | Australia | Second row | 9 | 0 | 0 | 1910–1914 |
| Pantelis Stylianou | Cyprus | Hooker | 9 | 3 | 15+ | 2019–2025 |
| Paolo Ferracin | Italy | Hooker | 9 | 0 | 0 | 1975–1978 |
| Pat Caughey | New Zealand | Centre | 9 | 3 | 9 | 1932–1937 |
| Pat Danahy | USA | Flanker | 9 | 1 | 5 | 2009–2011 |
| Patchraraphat Sornritchingchai | Thailand | Flanker | 9 | 0 | 0 | 2016–2022 |
| Patricio Desmond | Chile | Second row | 9 | 0 | 0 | 2004–2008 |
| Patrick Osborne | Fiji | Wing | 9 | 1 | 5 | 2016–2019 |
| Paul Bishop | Brazil | Full-back | 9 | 2 | 34+ | 1975–1979 |
| Paul Bosch | Germany | Centre | 9 | 0 | 2 | 2015–2016 |
| Paul Clauss | Scotland+1 | Three-quarter | 9 | 3 | 0+ | 1891–1895 |
| Paul Davidson | Estonia | Second row | 9 | 0 | 0 | 2024–2026 |
| Paul Johnstone | South Africa | Wing | 9 | 2 | 11 | 1951–1956 |
| Paul McGahan | New Zealand | – | 9 | 0 | 0 | 1990–1991 |
| Paul Murunga | Kenya | Wing | 9 | 3 | 15 | 1997–2008 |
| Paul Ringer | Wales | Flanker | 9 | 2 | 8 | 1978–1980 |
| Pawel Nowak | Poland | Second row | 9 | 0 | 0+ | 2004–2010 |
| Pedro (Perote) Calderon Rubiales | Spain | Full-back | 9 | 1 | 4+ | 1971–1975 |
| Pedro Carrillo Martin | Spain | Prop | 9 | 0 | 0+ | 1954–1958 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.