Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Badie Dahmoul | Tunisia | Centre | 8 | 0 | 0 | 2013–2017 |
| Badri Shvanguiradze | Georgia | Flanker | 8 | 1 | 4+ | 1990–1993 |
| Baptiste Gafurovic | Bosnia & Herzegovina | Hooker | 8 | 3 | 15 | 2018–2023 |
| Barry Cumberlege | England | Full-back | 8 | 0 | 2 | 1920–1922 |
| Bayram Erdener | Turkey | Centre | 8 | 1 | 16 | 2012–2016 |
| Ben Abood | Lebanon | Full-back | 8 | 2 | 8+ | 2016–2019 |
| Ben Moon | England | Prop | 8 | 0 | 0+ | 2018–2019 |
| Benjamin Caminati | Algeria | Full-back | 8 | 2 | 10+ | 2021–2025 |
| Benjamin Fajol | Andorra | Centre | 8 | 2 | 13 | 2009–2018 |
| Benjamin Mudie | Philippines | Flanker | 8 | 1 | 5+ | 2016–2026 |
| Benjamin Xhemaili | Switzerland | Prop | 8 | 0 | 0+ | 2018–2022 |
| Benoit Baby | France | Centre | 8 | 1 | 8 | 2005–2009 |
| Benson Nanton | St Vincent and the Grenadines | Prop | 8 | 0 | 0 | 2014–2025 |
| Bernard Mullan | Ireland | Wing | 8 | 6 | 27 | 1947–1948 |
| Bernardo Mota | Portugal | – | 8 | 0 | 0 | 2003–2006 |
| Bernardo Saenz | Uruguay | Wing | 8 | 3 | 0+ | 1987–2001 |
| Bernardo Silveira | Portugal | Wing | 8 | 1 | 5 | 2010–2012 |
| Bertie Doran | Ireland | Three-quarter | 8 | 1 | 3 | 1900–1902 |
| Bevan Wilson | New Zealand | Full-back | 8 | 0 | 55 | 1977–1979 |
| Biki Mawela | Botswana | Wing | 8 | 2 | 18 | 2009–2012 |
| Bilel Soker | Tunisia | Flanker | 8 | 0 | 0+ | 2017–2018 |
| Bill Dalley | New Zealand | Fly-half | 8 | 0 | 0 | 1924–1928 |
| Bill Hadley | New Zealand | Hooker | 8 | 2 | 6 | 1934–1936 |
| Bill Jackson | Scotland | Wing | 8 | 0 | 0 | 1964–1969 |
| Billy Burns | Ireland | Fly-half | 8 | 1 | 29 | 2020–2021 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.