Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Pate Tuilevuka | USA | Centre | 8 | 2 | 12 | 2006–2010 |
| Patrick Brooijmans | Netherlands | – | 8 | 0 | 0+ | 2000–2011 |
| Patrik Kovacs | Slovakia | Hooker | 8 | 0 | 0 | 2013–2018 |
| Patson Kasonde | Zambia | Flanker | 8 | 0 | 0 | 2018–2019 |
| Paul Ciulini | Canada | Second row | 8 | 1 | 5+ | 2016–2018 |
| Paul Hill | England | – | 8 | 0 | 0+ | 2016–2021 |
| Paul McCarthy | Ireland | Prop | 8 | 0 | 0 | 1992–1993 |
| Paul McKenzie | Turks and Caicos Islands | Wing | 8 | 1 | 5 | 2013–2019 |
| Paul Sullivan | Luxembourg | Prop | 8 | 0 | 0 | 2005–2006 |
| Paula Kaho | Tonga | Number 8 | 8 | 1 | 5 | 2011–2013 |
| Paula Latu | Tonga | Prop | 8 | 0 | 0 | 2023–2026 |
| Paulo Santos | Portugal | Hooker | 8 | 0 | 0 | 2003–2007 |
| Pavel Stikhin | Kazakhstan | Wing | 8 | 0 | 0 | 2009–2013 |
| Pawel Poniatowski | Poland | Second row | 8 | 0 | 0 | 2015–2017 |
| Pedro Deal | Uruguay | Centre | 8 | 0 | 0+ | 2014–2016 |
| Pedro Neiva Correia | Portugal | Full-back | 8 | 1 | 4 | 1990–1993 |
| Pedro Soto | Lithuania | Full-back | 8 | 3 | 72 | 2022–2024 |
| Peleiupu Fuatai | Samoa | Second row | 8 | 0 | 0 | 1988–1990 |
| Pelu Taele | Samoa | Second row | 8 | 0 | 0 | 2005–2010 |
| Penikolo Latu | Tonga | Wing | 8 | 1 | 5 | 2017–2021 |
| Percy Jones | Wales | Second row | 8 | 0 | 0 | 1912–1914 |
| Pero Prebeg | Croatia | Centre | 8 | 1 | 5 | 1993–1998 |
| Peter Abuoga | Kenya | Wing | 8 | 2 | 55 | 2006–2011 |
| Peter Duff | Scotland+1 | Number 8 | 8 | 2 | 6 | 1936–1939 |
| Peter Hardwick | England | Forward | 8 | 0 | 0 | 1902–1904 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.