Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Antoine Jovovic | Serbia | Wing | 7 | 7 | 35 | 2022–2026 |
| Anton Werth | Netherlands | Fly-half | 7 | 0 | 42 | 2008–2010 |
| António Cabral Fernandes | Portugal | Second row | 7 | 0 | 6 | 1970–1974 |
| Antonio Galeazzo | Italy | Hooker | 7 | 0 | 0 | 1985–1987 |
| António Penha e Costa | Portugal | Centre | 7 | 0 | 0 | 1967–1970 |
| António Pinto | Portugal | Scrum-half | 7 | 1 | 5 | 1998–2002 |
| Anuradha Dharmathilake | Sri Lanka | Second row | 7 | 2 | 10 | 2005–2007 |
| Apisai Turukawa | Fiji | – | 7 | 0 | 0 | 2004–2007 |
| Archie Skofic | Slovenia | Flanker | 7 | 2 | 10 | 2014–2025 |
| Arnau Granyena | Andorra | Wing | 7 | 0 | 0 | 2021–2026 |
| Arthur Browning | Scotland | Wing | 7 | 5 | 22 | 1920–1923 |
| Arthur Gomes | France | Full-back | 7 | 4 | 20 | 1998–1999 |
| Arthur Laing | Scotland | Second row | 7 | 0 | 4 | 1914–1921 |
| Arthur Mukama | Uganda | Flanker | 7 | 0 | 0 | 2011–2018 |
| Arttu Maatta | Finland | Flanker | 7 | 1 | 5+ | 2024–2026 |
| Aseri Kunawave | Fiji | Centre | 7 | 3 | 9 | 1955–1959 |
| Ashley Beck | Wales | Centre | 7 | 2 | 10 | 2012–2013 |
| Asoka Jayasena | Sri Lanka | Second row | 7 | 0 | 0 | 1994–2002 |
| Atunaisa Moli | New Zealand+1 | Prop | 7 | 0 | 0+ | 2019–2026 |
| Aurel Barbu | Romania | Wing | 7 | 6 | 18 | 1958–1960 |
| Aurelien Casse | Andorra | Number 8 | 7 | 0 | 0 | 2012–2014 |
| AW Pearson | England | Back | 7 | 0 | – | 1875–1878 |
| Azat Abishev | Kazakhstan | – | 7 | 0 | 0 | 2008–2010 |
| Aziz Andoh | Morocco | Flanker | 7 | 2 | 10 | 1993–1999 |
| Aziz Chahid | Morocco | Full-back | 7 | 0 | 0 | 1999–2006 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.