Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Hector Forsayth | Scotland | Full-back | 7 | 0 | 0 | 1921–1922 |
| Henning Ekstrand | Sweden | Flanker | 7 | 1 | 5 | 2005–2017 |
| Henri Behoteguy | France | Centre | 7 | 1 | 3+ | 1923–1928 |
| Henri Romero | France | Number 8 | 7 | 0 | 0 | 1962–1963 |
| Henry Hurley | Ireland | Prop | 7 | 0 | 0 | 1995–1996 |
| Henry McKibbin | Ireland+1 | Centre | 7 | 0 | 9+ | 1938–1939 |
| Henry Paul | England | Centre | 7 | 0 | 6 | 2002–2005 |
| Herbert Barker | Australia | Centre | 7 | 1 | 27 | 1952–1954 |
| Herbert Dudgeon | England | Forward | 7 | 0 | 0 | 1897–1899 |
| Herman Vidou | Argentina | Fly-half | 7 | 1 | 48 | 1987–1991 |
| Hermann Schwarze | Germany | Scrum-half | 7 | 0 | 0+ | 1952–1956 |
| Herve Larrue | France | Second row | 7 | 1 | 3 | 1960–1960 |
| Hicham Housni | Morocco | Flanker | 7 | 0 | 0 | 2006–2007 |
| Hiroki Ozeki | Japan | Wing | 7 | 2 | 10 | 1994–1996 |
| Hiroki Yoshida | Japan | Wing | 7 | 5 | 43 | 2008–2009 |
| Howard Davies | Wales | Full-back | 7 | 0 | 0 | 1939–1947 |
| Hrishikesh Pendse | India | Second row | 7 | 2 | 10 | 2004–2012 |
| Hristian Ivanov | Bulgaria | Wing | 7 | 2 | 12+ | 2008–2010 |
| Hubert Gollasch | Germany | Wing | 7 | 0 | – | 1975–1979 |
| Hugh Ker | Scotland | Forward | 7 | 1 | – | 1887–1890 |
| Hugo Kocher | Germany | Second row | 7 | 1 | 3+ | 1934–1937 |
| Hwan-Myung Yong | Korea | Wing | 7 | 3 | 15 | 1998–2002 |
| Iain Wise | Switzerland | Centre | 7 | 2 | 10+ | 1998–2009 |
| Ian Granyena | Andorra | Centre | 7 | 1 | 5 | 2023–2026 |
| Ian Lumsden | Scotland | Full-back | 7 | 0 | 0 | 1947–1949 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.