Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Thomas De Molder | Belgium | Number 8 | 45 | 9 | 40+ | 2012–2025 |
| Tom Croft | England+1 | Flanker | 45 | 6 | 30 | 2008–2015 |
| Tyler Hotson | Canada | Second row | 45 | 0 | 0 | 2008–2015 |
| Victor Motorin | Russia | Scrum-half | 45 | 3 | 117 | 1999–2009 |
| Wilton Rebolo | Brazil | Prop | 45 | 3 | 15+ | 2015–2025 |
| Yiu Kam Shing | Hong Kong China | Wing | 45 | 17 | 80+ | 2009–2018 |
| Zbynek Schutz | Czechia | Scrum-half | 45 | 5 | 25+ | 2011–2026 |
| Allan Martin | Wales+1 | Second row | 44 | 1 | 31 | 1973–1981 |
| Andrew Sheridan | England+1 | Prop | 44 | 0 | 0 | 2004–2011 |
| Ben Lesage | Canada | Centre | 44 | 5 | 25+ | 2016–2026 |
| Bill Young | Australia | Prop | 44 | 0 | 0 | 2000–2005 |
| Chris Ashton | England | Wing | 44 | 20 | 100+ | 2010–2019 |
| Curtis Lilako | Kenya | Prop | 44 | 3 | 15+ | 2011–2019 |
| Dan Lyle | USA | Number 8 | 44 | 6 | 30 | 1994–2003 |
| Dan Sheehan | Ireland+1 | Hooker | 44 | 21 | 105+ | 2021–2026 |
| Denzil Williams | Wales+1 | Prop | 44 | 1 | 3 | 1963–1971 |
| Des Fitzgerald | Ireland | Prop | 44 | 0 | 0 | 1984–1992 |
| Dewi Bebb | Wales+1 | Wing | 44 | 14 | 42 | 1959–1967 |
| Donatas Vilimavicius | Lithuania | Centre | 44 | 6 | 190+ | 2012–2024 |
| Dougie Hall | Scotland | Hooker | 44 | 1 | 5 | 2003–2013 |
| Edoardo Padovani | Italy | Full-back | 44 | 9 | 61+ | 2016–2023 |
| Enciu Stoica | Romania | Flanker | 44 | 12 | 50+ | 1973–1982 |
| Eusebio Guinazu | Argentina | Hooker | 44 | 1 | 5 | 2003–2013 |
| Fran Cotton | England+1 | Prop | 44 | 1 | 4+ | 1971–1981 |
| Gianni Zanon | Italy | Flanker | 44 | 9 | 36 | 1981–1991 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.