Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Andreas Antoniou | Cyprus | Flanker | 6 | 1 | 5 | 2016–2019 |
| Andreas Nilserius | Sweden | Centre | 6 | 0 | 2+ | 2014–2016 |
| Andreas Zacharia | Cyprus | Wing | 6 | 3 | 15 | 2009–2016 |
| Andrej Mihalj | Croatia | Wing | 6 | 0 | 0+ | 2009–2011 |
| Andrej Rabara | Slovakia | Number 8 | 6 | 1 | 5 | 2011–2016 |
| Andres Sotomayor | Ecuador | Prop | 6 | 0 | 0 | 2014–2016 |
| Andrew Chogo | Kenya | Second row | 6 | 2 | 10+ | 2018–2018 |
| Andrew Gibbs | Wales | Flanker | 6 | 0 | 0 | 1995–1997 |
| Andrew Guerra | USA | Flanker | 6 | 0 | 0+ | 2021–2021 |
| Andrew Hylton | Jamaica | Scrum-half | 6 | 0 | 2 | 2012–2016 |
| Andrew Kaminsa | Zambia | Full-back | 6 | 2 | 30+ | 1997–2008 |
| Andrew Kemp | Bahamas | Wing | 6 | 1 | 5 | 2008–2016 |
| Andrew Mackinnon | Scotland | Forward | 6 | 0 | 0 | 1898–1900 |
| Andrew Matoka | Kenya | Wing | 6 | 0 | 6 | 2021–2023 |
| Andrew Meares | Ireland+1 | Full-back | 6 | 0 | 0 | 1896–1900 |
| Andrew Siminyu | Kenya | Prop | 6 | 0 | 0 | 2021–2022 |
| Andrew Simpson | Jamaica | Wing | 6 | 0 | 0 | 2016–2019 |
| Andrew Zair | Hungary | Flanker | 6 | 3 | 15 | 2016–2017 |
| Andriy Golishchev | Ukraine | Centre | 6 | 0 | 0 | 2006–2011 |
| Anes Smirko | Bosnia & Herzegovina | Centre | 6 | 0 | 0+ | 2003–2009 |
| Angelo Lianos | Cyprus | Flanker | 6 | 0 | 0 | 2019–2025 |
| Anjum Sajjad | Pakistan | Flanker | 6 | 1 | 5 | 2018–2022 |
| Anthony Gilbertson | Slovakia | Number 8 | 6 | 0 | 0 | 2017–2026 |
| Anthony Gotley | England | Fly-half | 6 | 0 | 0 | 1910–1911 |
| Anthony Haynes | Hong Kong China | Centre | 6 | 0 | 0+ | 2007–2012 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.