Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Davit Kubriashvili | Georgia | Prop | 43 | 1 | 5+ | 2008–2018 |
| Dovydas Taujanskas | Lithuania | Fly-half | 43 | 4 | 49+ | 2012–2026 |
| Duncan Hodge | Scotland | Fly-half | 43 | 6 | 163 | 1994–2002 |
| Facundo Gattas | Uruguay | Hooker | 43 | 3 | 15+ | 2016–2025 |
| Federico Abreu De Sousa | Portugal | Centre | 43 | 3 | 15 | 2000–2007 |
| Francisco Gomez Kodela | Argentina | Prop | 43 | 1 | 5+ | 2008–2025 |
| Giacomo Nicotera | Italy | Hooker | 43 | 4 | 15+ | 2022–2026 |
| Gordon Brown | Scotland+1 | Second row | 43 | 2 | 8 | 1969–1977 |
| Gordon Reid | Scotland | Prop | 43 | 1 | 5+ | 2012–2019 |
| Jack Lam | Samoa | Flanker | 43 | 8 | 35+ | 2013–2023 |
| Jamie Cudmore | Canada | Second row | 43 | 3 | 15 | 2002–2016 |
| Jerome Gallion | France | Scrum-half | 43 | 10 | 40 | 1978–1987 |
| JJ Williams | Wales+1 | Wing | 43 | 23 | 92+ | 1971–1979 |
| João Uva | Portugal | Flanker | 43 | 3 | 15 | 2001–2009 |
| Jon Thiel | Canada | Prop | 43 | 4 | 20 | 1998–2008 |
| Kees Meeuws | New Zealand | Prop | 43 | 9 | 45 | 1998–2004 |
| Kort Schubert | USA | Flanker | 43 | 4 | 20 | 2000–2008 |
| Luca Martin | Italy | Centre | 43 | 12 | 55+ | 1997–2002 |
| Lucas Noguera | Argentina | Prop | 43 | 2 | 10 | 2014–2017 |
| Luka Matkava | Georgia | Fly-half | 43 | 8 | 253+ | 2022–2026 |
| Mateusz Bartoszek | Poland | Flanker | 43 | 3 | 15+ | 2009–2026 |
| Nicholas Onutu | Romania | Wing | 43 | 3 | 15+ | 2016–2026 |
| Nick De Luca | Scotland | Centre | 43 | 1 | 5 | 2008–2014 |
| Nick Tompkins | Wales | Centre | 43 | 5 | 25+ | 2020–2025 |
| Nuno Durão | Portugal | Wing | 43 | 14 | 56+ | 1983–1995 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.