Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Bekim Elezi | Kosovo+1 | Full-back | 6 | 0 | 0 | 2023–2025 |
| Ben Dembele | Ivory Coast | Centre | 6 | 1 | 5 | 2016–2022 |
| Ben Saunders | Philippines | Centre | 6 | 0 | 0 | 2008–2016 |
| Benaya Mukwamba | Zambia | Fly-half | 6 | 3 | 41 | 2010–2012 |
| Benjamin Bono | Uruguay | Number 8 | 6 | 5 | 25 | 2001–2002 |
| Benjamin Boyet | France | Fly-half | 6 | 0 | 11 | 2006–2008 |
| Benjamin Braille | Morocco | Flanker | 6 | 0 | 0 | 2016–2017 |
| Benjamin Fehervary | Hungary | Centre | 6 | 0 | 0 | 2017–2019 |
| Bennet Gibson | Bermuda | Flanker | 6 | 1 | 5 | 2015–2019 |
| Benoit Lecouls | France | Prop | 6 | 0 | 0 | 2001–2009 |
| Bercho Botha | Poland | Flanker | 6 | 1 | 5 | 2025–2026 |
| Bernard Oughtred | England | Fly-half | 6 | 0 | 0 | 1901–1903 |
| Bernard Turnbull | Wales | Centre | 6 | 1 | 3 | 1925–1930 |
| Bert Grenside | New Zealand | Three-quarter | 6 | 3 | 9 | 1928–1929 |
| Bert Palmer | New Zealand | Forward | 6 | 1 | 3 | 1928–1932 |
| Besso Tepnadze | Georgia | Fly-half | 6 | 0 | 0 | 1995–1999 |
| Bhupendra Bokan | India | Prop | 6 | 0 | 0 | 2017–2024 |
| Bikash Jena | India | Centre | 6 | 1 | 5+ | 2009–2012 |
| Bill Clement | Wales | Wing | 6 | 1 | 3 | 1937–1938 |
| Bill Duncan | New Zealand | Forward | 6 | 0 | 0 | 1920–1921 |
| Bill Gray | New Zealand | Centre | 6 | 0 | 0 | 1955–1956 |
| Bill Maunsell | Hong Kong China+1 | Centre | 6 | 0 | 0 | 1991–1997 |
| Bill McNiven | Bermuda | Prop | 6 | 0 | 0+ | 1997–2010 |
| Bill Tasker | Australia | Fly-half | 6 | 0 | 0 | 1913–1914 |
| Billy Millar | South Africa | Number 8 | 6 | 2 | 6 | 1906–1913 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.