Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Clive Davis | Wales | Second row | 6 | 1 | 4 | 1978–1981 |
| Cobus Wiese | South Africa | Second row | 6 | 0 | 0 | 2025–2026 |
| Colin Bisley | Hong Kong China | Full-back | 6 | 0 | 0 | 2006–2010 |
| Colin Forbes | Australia | Prop | 6 | 0 | 0 | 1953–1956 |
| Colin McDonald | British Virgin Islands | Flanker | 6 | 0 | 0 | 2015–2019 |
| Colm O'Cleirich | Cyprus | Centre | 6 | 2 | 10 | 2008–2012 |
| Corey Chapman | Solomon Islands | Number 8 | 6 | 4 | 20 | 2011–2013 |
| Corey Toole | Australia | Wing | 6 | 1 | 5 | 2025–2025 |
| Craig Culpan | Canada | Centre | 6 | 1 | 5 | 2007–2007 |
| Creig Felston | Moldova | Fly-half | 6 | 0 | 26 | 2013–2018 |
| Cristian Lesanu | Moldova | – | 6 | 0 | 0 | 2017–2024 |
| Cristian Piskulich | Peru | Number 8 | 6 | 0 | 0+ | 2014–2016 |
| Cyprian Kuto | Kenya | Flanker | 6 | 2 | 10+ | 2013–2016 |
| Cyril Brownlie | New Zealand | Forward | 6 | 1 | 3 | 1924–1926 |
| Cyril Wells | England | Fly-half | 6 | 0 | 0 | 1893–1897 |
| D Marciniak | Poland | Hooker | 6 | 0 | 0 | 1990–1998 |
| Dai Gwynn | Wales | Three-quarter | 6 | 0 | 0+ | 1882–1891 |
| Dale Trotman | Trinidad & Tobago | Second row | 6 | 0 | 0 | 2001–2005 |
| Dalibor Starcevic | Croatia | Flanker | 6 | 2 | 10 | 1996–1998 |
| Damien Martinez | Trinidad & Tobago | Prop | 6 | 0 | 0 | 2001–2008 |
| Damjan Celebic | Montenegro | Fly-half | 6 | 2 | 10+ | 2016–2022 |
| Damjan Nikcevic | Montenegro | Second row | 6 | 1 | 5 | 2022–2026 |
| Dan Du Preez | South Africa | Number 8 | 6 | 0 | 0 | 2017–2021 |
| Dan Heal | Arabian Gulf | Hooker | 6 | 0 | 0 | 2009–2010 |
| Danie Van Der Merwe | Namibia | Wing | 6 | 2 | 10 | 2025–2025 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.