Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| John Millar | Scotland | Forward | 6 | 1 | 2+ | 1892–1895 |
| John Moroney | Ireland | Wing | 6 | 1 | 20 | 1968–1969 |
| John Murphy | Ireland | Full-back | 6 | 0 | 5 | 1951–1958 |
| John O'Shea | Wales+1 | Prop | 6 | 0 | 0 | 1967–1968 |
| John Sexton | Ireland | Wing | 6 | 2 | 11 | 1988–1989 |
| John Terence Connolly | Malta | Full-back | 6 | 4 | 23+ | 2026–2026 |
| John Wagner | Cayman Islands | Prop | 6 | 0 | 0 | 2005–2010 |
| John Welborn | Australia | Second row | 6 | 0 | 0 | 1996–1999 |
| Johnathan Franklyn | St Vincent and the Grenadines | Prop | 6 | 0 | 0 | 2015–2019 |
| Johnny Coolican | Australia | Prop | 6 | 0 | 0 | 1982–1984 |
| Johnny Smith | New Zealand | Centre | 6 | 1 | 6 | 1946–1949 |
| Joji Nasova | Fiji | Wing | 6 | 4 | 20 | 2025–2026 |
| Jonas Axelsson | Sweden | Second row | 6 | 0 | 0+ | 1993–1997 |
| Jonatan Auria | Ecuador | Second row | 6 | 0 | 0+ | 2015–2016 |
| Jonathan Best | Algeria | Second row | 6 | 0 | 0+ | 2017–2021 |
| Jonathan Murphy | Cayman Islands | Centre | 6 | 0 | 0 | 2012–2015 |
| Jonathan O'Neil | Poland | Centre | 6 | 3 | 15 | 2024–2026 |
| Jonathon Edwards | Sweden | Full-back | 6 | 2 | 10+ | 2014–2018 |
| Jonathon Macdonald | Arabian Gulf | Scrum-half | 6 | 3 | 15 | 2009–2010 |
| Jone Mawara Nasalo | Malaysia | Centre | 6 | 6 | 30 | 2016–2017 |
| Jonny Pettersson | Sweden | Flanker | 6 | 2 | 10+ | 2008–2012 |
| Jonny Rees | Hong Kong China | Wing | 6 | 3 | 15 | 2012–2015 |
| Jorge Carvalho | Portugal | Hooker | 6 | 0 | 0+ | 1998–2000 |
| Jorge Cortes | Mexico | – | 6 | 1 | 0+ | 2018–2019 |
| Jorge Fidalgo | Andorra | Wing | 6 | 0 | 4+ | 2015–2019 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.