Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Juan Pablo Ruffalini | Uruguay | Hooker | 6 | 1 | 5 | 2010–2010 |
| Juan Paysse | Uruguay | Full-back | 6 | 1 | 3 | 1961–1964 |
| Juan Scasso | Uruguay | Hooker | 6 | 1 | 3 | 1971–1973 |
| Juan Soler Valls | Argentina | Full-back | 6 | 5 | 20 | 1988–1989 |
| Juannis Rizos | Greece | Wing | 6 | 1 | 5 | 2010–2011 |
| Julio Jose Paz | Argentina | Hooker | 6 | 0 | 0 | 1991–1994 |
| Julio Segurola Solaz | Spain | Full-back | 6 | 0 | 0 | 1969–1970 |
| Julio Velazquez | Paraguay | Prop | 6 | 0 | 0 | 1975–1985 |
| Julius Opio | Uganda | Second row | 6 | 0 | 0+ | 2023–2025 |
| Julius Reid | Jamaica | Prop | 6 | 0 | 0 | 2016–2019 |
| Jung Min Jang | Korea | Wing | 6 | 4 | 10+ | 2016–2018 |
| Jungho Won | Korea | Prop | 6 | 0 | 0+ | 2023–2026 |
| Jurijs Rizakovs | Latvia | Hooker | 6 | 0 | 0 | 1992–1997 |
| Jussi Keskinen | Finland | Second row | 6 | 0 | 0 | 2010–2011 |
| Jussi Latvala | Finland | Flanker | 6 | 0 | 0 | 2008–2010 |
| Justin Blanchet-Dufresne | Canada | Flanker | 6 | 0 | 0+ | 2019–2019 |
| Justin Cartwright | Bahamas | Prop | 6 | 0 | 0 | 2014–2016 |
| Kaarel Kokemagi | Estonia | Second row | 6 | 1 | 5+ | 2015–2017 |
| Kabuwe Musonda | Zambia | Centre | 6 | 0 | 0 | 2011–2016 |
| Kadis Simmons | Turks and Caicos Islands | Number 8 | 6 | 6 | 30 | 2015–2019 |
| Kaelo Mogtsi | Botswana | Centre | 6 | 0 | 16 | 2013–2018 |
| Kafalosi Tonga | Tonga | Prop | 6 | 0 | 0 | 2003–2005 |
| Kalaveti Naisoro | Fiji | Centre | 6 | 1 | 4 | 1991–1991 |
| Kameli Natoba | Fiji | Full-back | 6 | 3 | 15 | 2000–2001 |
| Karel Opravil | Czechia | Number 8 | 6 | 1 | 5+ | 2010–2011 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.