Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Kevin Yates | England | Prop | 6 | 0 | 0 | 1997–2007 |
| Khunsuk Juntaranaken | Thailand | Second row | 6 | 0 | 0+ | 2005–2011 |
| Kisione Ahota'e'iloa | Tonga | Flanker | 6 | 2 | 10 | 1999–2000 |
| Kitione Kamikamica | Fiji | Flanker | 6 | 0 | 0 | 2021–2023 |
| Kitti Wangkanai | Thailand | Centre | 6 | 0 | 0 | 2005–2013 |
| Klaus Biehl | Germany | Scrum-half | 6 | 0 | 0+ | 1979–1984 |
| Klaus Mainzer | Germany | Hooker | 6 | 0 | 0 | 2004–2006 |
| Klondyke Raaff | South Africa | Second row | 6 | 1 | 3 | 1903–1910 |
| Kodjo Amegangee | Togo | Prop | 6 | 0 | 0 | 2004–2008 |
| Koffi Amattoe | Togo | Prop | 6 | 0 | 3 | 2004–2008 |
| Koji Tomioka | Japan | Wing | 6 | 1 | 5 | 2008–2009 |
| Koji Wada | Japan | Scrum-half | 6 | 2 | 10 | 2010–2010 |
| Kore Herrmann | Cook Islands | Second row | 6 | 1 | 5+ | 2002–2006 |
| Kovrc | Czechoslovakia | Full-back | 6 | 0 | 0 | 1965–1975 |
| Krasimir Ninov | Bulgaria | Second row | 6 | 0 | 0 | 2024–2026 |
| Krawczuk | Poland | Prop | 6 | 0 | 0 | 1975–1983 |
| Kris Furbert | Bermuda | Flanker | 6 | 1 | 5 | 2008–2011 |
| Kristian Zagar | Yugoslavia | Scrum-half | 6 | 0 | 0 | 1998–2001 |
| Kuo-Feng Wang | Chinese Taipei | Wing | 6 | 3 | 15 | 2001–2009 |
| Kurt Haupt | Germany | Hooker | 6 | 2 | 10 | 2018–2019 |
| Kyle Eastmond | England | Centre | 6 | 1 | 5 | 2013–2014 |
| Lachlan Cameron | New Zealand | Centre | 6 | 0 | 0 | 1979–1981 |
| Lachlan Doheny | Hong Kong China | Second row | 6 | 0 | 0+ | 2026–2026 |
| Laisenia Katonawale | Fiji | Flanker | 6 | 0 | 0 | 1991–1991 |
| Lance Bray | Zimbabwe | Hooker | 6 | 0 | 0 | 1984–1987 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.