Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Robin Wallster | Sweden | Wing | 6 | 0 | 0+ | 2004–2008 |
| Robizon Klberashvili | Poland | Prop | 6 | 0 | 0 | 2017–2019 |
| Rodrigo Munoz Ledo Sendra | Mexico | Scrum-half | 6 | 0 | 0+ | 2025–2026 |
| Rodrigue Kodjo | Benin | Prop | 6 | 0 | 0 | 2009–2010 |
| Roger Moore | Zimbabwe | Prop | 6 | 0 | 0 | 1995–1999 |
| Roi Alterlevi | Israel | Centre | 6 | 2 | 5+ | 2000–2010 |
| Roi Goldin | Israel | Flanker | 6 | 0 | 0 | 2022–2026 |
| Rolando Zucolillo | Paraguay | Flanker | 6 | 0 | 0 | 1979–1983 |
| Rolf Wacha | Germany | Second row | 6 | 0 | 0 | 2009–2010 |
| Romaine Campbell | Jamaica | Prop | 6 | 1 | 5 | 2011–2016 |
| Ron Anandsingh | Trinidad & Tobago | Prop | 6 | 0 | 0 | 2001–2008 |
| Ron Eugene | St Lucia | Wing | 6 | 0 | 0 | 2015–2026 |
| Ronal Amengol | Zambia | Scrum-half | 6 | 1 | 5 | 2004–2006 |
| Ronald Cowan | Scotland+1 | Wing | 6 | 2 | 6 | 1961–1962 |
| Ronald Rankin | Australia | Full-back | 6 | 0 | 18 | 1936–1938 |
| Ronald Stevenson | Scotland | Forward | 6 | 0 | 0 | 1897–1899 |
| Ronny Bachour | Lebanon | Prop | 6 | 1 | 5 | 2015–2017 |
| Roshan Weerarathna | Sri Lanka | Scrum-half | 6 | 0 | 0 | 2016–2017 |
| Ross Thompson | Japan | Number 8 | 6 | 5 | 25 | 1998–1998 |
| Rowell Gordon | Trinidad & Tobago | Second row | 6 | 0 | 0 | 2011–2013 |
| Roy van Leijen | Netherlands | Flanker | 6 | 1 | 5 | 2009–2010 |
| Rudolfo Sirota | Israel | Prop | 6 | 0 | 0 | 1989–1993 |
| Rumen Dimitrov Genevosi | Bulgaria | Hooker | 6 | 1 | 5 | 2024–2026 |
| Rupert Zallmann | Austria | Wing | 6 | 0 | 0+ | 2001–2003 |
| Russel Watson | Norway | Prop | 6 | 1 | 5+ | 2015–2016 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.