Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Mark Cardinal | Canada | Hooker | 41 | 3 | 14 | 1986–1999 |
| Martin Leslie | Scotland | Flanker | 41 | 11 | 55 | 1998–2003 |
| Martin Panizza | Uruguay | Flanker | 41 | 0 | 0+ | 1990–1999 |
| Matias Benitez | Uruguay | Prop | 41 | 0 | 0+ | 2010–2023 |
| Matthieu Jalibert | France | Fly-half | 41 | 7 | 104+ | 2018–2026 |
| Michael Owen | Wales+1 | Number 8 | 41 | 2 | 10 | 2002–2007 |
| Miguel Villau Cabeza | Spain | Second row | 41 | 2 | 10+ | 1993–2002 |
| Moray Low | Scotland | Prop | 41 | 0 | 0 | 2009–2016 |
| Nathan Amos | Israel | Prop | 41 | 3 | 15+ | 2001–2019 |
| Nigel Sharplin | Luxembourg | Wing | 41 | 4 | 20+ | 1997–2014 |
| Noel Henderson | Ireland+1 | Centre | 41 | 4 | 57 | 1949–1959 |
| Norm Hewitt | New Zealand | Hooker | 41 | 0 | 0 | 1993–1998 |
| Omar El Agrebi | Austria | Prop | 41 | 0 | 0 | 2011–2026 |
| Ovidiu Cojocaru | Romania | Hooker | 41 | 15 | 65+ | 2017–2025 |
| Pablo Acerenza | Uruguay | Second row | 41 | 1 | 4+ | 1981–1998 |
| Pat Dunkley | Canada | Hooker | 41 | 3 | 15 | 1996–2005 |
| Patrick Parfrey | Canada | Full-back | 41 | 6 | 30+ | 2013–2021 |
| Patrick Whelan | Ireland | Hooker | 41 | 0 | 0 | 1973–1981 |
| Paul Alieu | Andorra | Number 8 | 41 | 6 | 30+ | 2004–2019 |
| Petre Mitu | Romania | Scrum-half | 41 | 14 | 335 | 1996–2009 |
| Phil Thiel | USA | Hooker | 41 | 1 | 5 | 2009–2015 |
| Piotr Zeszutek | Poland | Number 8 | 41 | 12 | 50+ | 2013–2026 |
| Rafael Madero | Argentina | Centre | 41 | 7 | 33 | 1978–1990 |
| Raffaele Storti | Portugal | Wing | 41 | 28 | 140+ | 2019–2026 |
| Rikiya Matsuda | Japan | Fly-half | 41 | 1 | 137 | 2016–2024 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.