Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Toby Francombe | Kenya | Hooker | 6 | 1 | 5 | 2019–2019 |
| Toby Smith | Australia | Prop | 6 | 0 | 0 | 2015–2017 |
| Tolotra Ravelonomensanahary | Madagascar | Flanker | 6 | 0 | 0+ | 2008–2013 |
| Tom Broadley | England | Forward | 6 | 0 | 0+ | 1893–1896 |
| Tom Coupe | Belgium | Flanker | 6 | 1 | 5 | 2011–2017 |
| Tom Curtis | Samoa | Second row | 6 | 2 | 10 | 2000–2000 |
| Tom Elliot | Scotland | Flanker | 6 | 0 | 0 | 1968–1970 |
| Tom Griffin | Australia | Hooker | 6 | 0 | 0+ | 1907–1912 |
| Tom Hollingdale | Wales | Number 8 | 6 | 0 | 0 | 1927–1930 |
| Tom Jones | Wales | Forward | 6 | 1 | – | 1882–1885 |
| Tom Jones | Wales | Prop | 6 | 1 | 3 | 1922–1924 |
| Tom Karlebo | Denmark | Wing | 6 | 0 | 0+ | 2001–2005 |
| Tom McCormack | USA | Hooker | 6 | 1 | 4 | 1987–1990 |
| Tom Nublat | Switzerland | Hooker | 6 | 1 | 5 | 2025–2026 |
| Tom Williams | Wales | Flanker | 6 | 1 | 3 | 1912–1914 |
| Toma Brankov | Bulgaria | Prop | 6 | 0 | 0+ | 2012–2026 |
| Toma Moldoveanu | Romania | Full-back | 6 | 0 | 0 | 1937–1940 |
| Tomas Carrio | Argentina | Wing | 6 | 3 | 15 | 2013–2015 |
| Tomas Harris-Smith | Argentina | Fly-half | 6 | 1 | 15 | 1969–1973 |
| Tomasi Rabaka | Fiji | Fly-half | 6 | 1 | 28 | 1991–1991 |
| Tommie Gouws | Namibia | Second row | 6 | 0 | 0+ | 2003–2006 |
| Tommie Laubscher | South Africa | Prop | 6 | 0 | 0 | 1994–1995 |
| Tommy Gentles | South Africa | Scrum-half | 6 | 0 | 0 | 1955–1958 |
| Tommy Kehoe | Cayman Islands | Wing | 6 | 3 | 15 | 2021–2026 |
| Tommy Kjoniksen | Norway | – | 6 | 0 | 0 | 2011–2014 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.