Players
Every player in the line-ups we hold41,196 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Dioncounda Kanoute | Mali | Wing | 5 | 1 | 5 | 2010–2011 |
| Dirk Bruil | Netherlands | Number 8 | 5 | 1 | 5 | 2022–2026 |
| Dirkie Beukes | Namibia | Flanker | 5 | 1 | 5 | 2000–2001 |
| Dmitrii Parkhomenko | Russia | Hooker | 5 | 2 | 0+ | 2021–2022 |
| Dmitry Loskutov | Russia | Centre | 5 | 0 | 0 | 2004–2005 |
| Dmytro Prodeus | Ukraine | Wing | 5 | 1 | 5 | 2021–2024 |
| Domenick Davies | Germany | Full-back | 5 | 2 | 10 | 2004–2009 |
| Domingo Fernandez Calleja | Spain | Second row | 5 | 0 | 0+ | 1967–1968 |
| Dominic Crotty | Ireland | Wing | 5 | 0 | 0 | 1996–2000 |
| Dominik Fisic | Croatia | – | 5 | 0 | 0 | 2021–2024 |
| Domonic Peters | Barbados | Centre | 5 | 2 | 10 | 2005–2006 |
| Don Whittle | Ireland | Flanker | 5 | 0 | 0 | 1988–1988 |
| Don Younger | USA | Flanker | 5 | 0 | 0 | 2000–2000 |
| Donald Garcasson | Poland | Wing | 5 | 1 | 5 | 2009–2011 |
| Donald Jowett | England | Forward | 5 | 0 | – | 1890–1891 |
| Donald McKay | New Zealand | Wing | 5 | 2 | 6 | 1961–1963 |
| Dorde Milenkovic | Serbia | Prop | 5 | 0 | 0+ | 2004–2006 |
| Dorian Roach | Bahamas | Number 8 | 5 | 0 | 0 | 2005–2014 |
| Dorin Tica | Romania | Prop | 5 | 0 | 0+ | 2021–2022 |
| Doss Wallach | Australia | Second row | 5 | 0 | 0 | 1913–1914 |
| Doug Prentice | England+1 | Number 8 | 5 | 0 | 6 | 1928–1930 |
| Douglas Fraser | Canada | Centre | 5 | 1 | 5 | 2018–2019 |
| Drummond Ford | Scotland | Centre | 5 | 2 | 6 | 1930–1932 |
| Duarte Foro | Portugal | – | 5 | 0 | 0 | 2011–2017 |
| Dudi Fridman | Israel | Wing | 5 | 0 | 0 | 2001–2002 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.