Players
Every player in the line-ups we hold303 players
JSONCSV (all results)| Player | Team | Position | Tests | Tries | Points | Career |
|---|---|---|---|---|---|---|
| Gwion Källmark Williams | Sweden | Wing | 3 | 1 | 5 | 2021–2022 |
| Harry O'Reilly | Sweden | – | 3 | 1 | 5 | 2026–2026 |
| Johan Andersson | Sweden | – | 3 | 1 | 5 | 2000–2001 |
| Johan Nystrom | Sweden | Wing | 3 | 2 | 10+ | 1996–1997 |
| Karl Nilsson | Sweden | – | 3 | 1 | 5 | 2026–2026 |
| Kenneth Johansson | Sweden | Centre | 3 | 1 | 5 | 1993–1993 |
| Marc Duvel | Sweden | Prop | 3 | 1 | 5 | 2026–2026 |
| Mark Stephenson | Sweden | Second row | 3 | 0 | 0+ | 2011–2012 |
| Mats Asp | Sweden | Fly-half | 3 | 0 | 0 | 1993–1993 |
| Nikon Thammavongsa | Sweden | – | 3 | 0 | 0 | 2018–2018 |
| Nils Granath | Sweden | Flanker | 3 | 0 | 0 | 2026–2026 |
| Olaf Wadell | Sweden | Number 8 | 3 | 0 | 0+ | 2008–2009 |
| Oskar Lechner | Sweden | – | 3 | 0 | 0 | 2012–2015 |
| Richie Hemmens | Sweden | Wing | 3 | 0 | 0 | 2016–2017 |
| Robert Kantmark | Sweden | – | 3 | 0 | 0+ | 2005–2005 |
| Setanta Macaodha | Sweden | Wing | 3 | 0 | 0 | 2026–2026 |
| Staffan André | Sweden | Full-back | 3 | 0 | 0 | 2000–2001 |
| Stuart Rumbelow | Sweden | Second row | 3 | 1 | 0+ | 2012–2015 |
| Ted Holmgren | Sweden | Centre | 3 | 0 | 0 | 2001–2001 |
| Thomas Fahlström | Sweden | Number 8 | 3 | 0 | 0 | 1993–1993 |
| Tobias Rostam | Sweden | Second row | 3 | 0 | 0 | 2015–2015 |
| Toni von Dahn | Sweden | – | 3 | 0 | 0 | 2001–2001 |
| Ulf Westesson | Sweden | Centre | 3 | 0 | 19 | 1993–1993 |
| Urban Axelsson | Sweden | Prop | 3 | 0 | 0 | 1993–1993 |
| Vaa Iuta | Sweden | Flanker | 3 | 1 | 5 | 2023–2023 |
Counted from the match line-ups and scoring records we hold, so Tests and tries can differ from official cap counts. A “+” after points means the total counts only Tests where the scoring record adds up to the final score, so the real figure is higher.